AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/rrlawcoz/tmp/awstats/ssl/awstats.rrlaw.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 8345                
POS_DAY 30327               
POS_DOMAIN 3572                
POS_LOGIN 4398                
POS_ROBOT 4553                
POS_WORMS 4762                
POS_EMAILSENDER 4893                
POS_EMAILRECEIVER 5036                
POS_SESSION 31180               
POS_SIDER 31392               
POS_FILETYPES 5171                
POS_DOWNLOADS 5499                
POS_OS 5602                
POS_BROWSER 5793                
POS_SCREENSIZE 6266                
POS_UNKNOWNREFERER 6340                
POS_UNKNOWNREFERERBROWSER 6636                
POS_ORIGIN 7192                
POS_SEREFERRALS 7334                
POS_PAGEREFS 7478                
POS_SEARCHWORDS 7689                
POS_KEYWORDS 7841                
POS_MISC 2353                
POS_ERRORS 7900                
POS_CLUSTER 4254                
POS_SIDER_404 8036                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401005508 24 4387 9974023440236
FirstTime 20200301000016
LastTime 20200331225313
LastUpdate 20200401175556 24 0 23 0 0
TotalVisits 994                 
TotalUnique 529                 
MonthHostsKnown 0                   
MonthHostsUnknown 583                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 16 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 87 379272 77 77 159778
1 145 145 260188 75 75 125269
2 116 116 325393 76 76 128879
3 106 107 403894 90 90 191536
4 104 107 943406 85 86 141964
5 117 125 2960568 82 82 176142
6 165 178 4806868 120 120 187182
7 133 147 5015364 102 103 162349
8 221 226 2250812 184 185 272106
9 229 381 9727790 169 179 228581
10 203 212 3586393 178 178 215720
11 231 240 2979876 139 139 213301
12 147 148 480149 114 114 138701
13 239 429 13920098 123 133 146654
14 157 172 2628277 116 118 140087
15 143 156 4737927 120 120 189855
16 120 142 4463198 99 100 165827
17 47 63 4439951 43 43 52801
18 71 77 2201883 77 77 92356
19 99 108 2991077 103 104 169124
20 62 64 930846 46 48 102503
21 55 61 2242412 42 42 93411
22 73 76 999460 57 57 91407
23 75 81 2219516 70 70 117800
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
za 1626 1966 20586849
us 691 766 22458226
fr 121 122 714325
gb 121 176 19086570
ca 111 117 1998605
cn 73 73 349159
nl 53 53 253499
vn 36 36 172188
gr 35 35 167405
in 33 33 157839
ru 30 32 832840
id 22 26 1453354
br 22 22 105226
de 20 20 95660
it 15 15 71745
tn 14 14 66962
ua 14 14 66962
hu 12 12 57396
ro 8 8 38264
hk 8 8 38264
pt 8 8 38264
dk 8 8 38264
se 8 8 38264
eu 8 8 38264
bg 6 6 28698
mz 4 4 19132
sg 4 4 19132
ba 2 2 9566
no 2 16 4728014
th 2 2 9566
sv 2 2 9566
tr 5 5 23915
es 2 2 9566
ie 0 2 674064
ch 2 2 9566
kr 2 2 9566
ng 0 2 674064
ir 3 3 14349
fi 2 2 9566
jp 6 6 28698
ph 4 4 19132
cz 0 2 674064
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 7 284798 20200330205125 0
unknown 1 26 20200324205413 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 5 526020 0 0
js 168 5914705 0 0
jpg 107 24580192 0 0
png 122 28921787 0 0
html 26 757617 0 0
php 2879 12340640 0 0
gif 5 53084 0 0
txt 2 24871 0 0
xml 228 276654 0 0
shtml 4 162816 0 0
woff 2 37648 0 0
css 93 2250524 0 0
svg 6 35620 0 0
Unknown 1 12440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/core/CHANGELOG.txt 1 0 12440
/CHANGELOG.txt 1 0 12431
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 1291 1291
ios_iphone 1 0
winxp 11 0
bsdopenbsd 1 0
macosx 448 114
linux 1620 1503
win10 243 230
macosx7 4 4
win7 29 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
mozilla 2 2
firefox73.0 268 78
firefox56.0 24 0
chrome36.0.1985.67 11 0
firefox49.0 2 2
firefox62.0 1503 1503
iphone 1 0
chrome36.0.1985.125 1 0
chrome31.0.1650.57 1 1
opera12.16 117 0
Unknown 1517 1517
chrome79.0.3945.136 3 0
chrome46.0.2490.80 2 2
chrome81.0.4044.69 2 0
chrome70.0.3538.102 1 0
chrome80.0.3987.149 2 0
firefox74.0 180 36
chrome79.0.3945.130 1 0
edge18 4 0
chrome72.0.3626.109 2 0
chrome21.0.1180.82 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20200329211444
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200305022755
WordPress/5.3.2;_https://rrlaw.co.za 20200331225313
Cpanel-HTTP-Client/1.0 20200307003645
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Cpanel-HTTP-Client/1.0 20200307003645
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12430;_Pro) 20200306193148
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12430;_Pro) 20200307105053
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12527;_Pro) 20200331095219
Go-http-client/1.1 20200329211444
WordPress/5.3.2;_https://rrlaw.co.za 20200331225313
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12527;_Pro) 20200331112622
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1066 1079
From1 0 0
From2 0 0
From3 6 6
From4 2073 2563
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webmail.rrlaw.co.za 5 5
https://webmail.rrlaw.co.za 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 296 15392
503 1296 3402837
301 18 0
302 774 0
401 8 280
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 583
41.185.8.149 1280 1280 163548 20200331225313
197.245.137.25 87 87 105426 20200310093802
197.89.206.162 78 268 11470706 20200311141035
197.245.123.146 64 64 77790 20200326160505
169.1.85.184 35 179 7153658 20200330160118
41.180.70.174 16 16 19200 20200330144941
196.50.196.174 14 14 17094 20200331095856
41.231.54.59 14 14 66962 20200309031048
159.203.27.87 11 11 52613 20200326145051
35.193.146.50 10 10 47830 20200309085120
188.166.60.174 10 10 47830 20200317133853
94.23.219.41 10 10 47830 20200316193617
35.186.147.101 10 10 47830 20200330103800
149.56.19.4 8 8 38264 20200326211129
34.76.172.157 8 8 38264 20200316130545
157.230.144.151 8 8 39104 20200329074047
195.154.83.65 8 8 38264 20200325101553
178.128.236.202 8 8 38264 20200306070156
142.93.78.39 8 8 38264 20200316200117
162.243.27.248 8 8 38264 20200325095043
81.0.120.26 8 8 38264 20200331131311
40.87.53.102 8 8 38264 20200317114516
197.245.135.208 8 8 9768 20200313115123
197.86.183.41 7 7 8547 20200327155549
163.172.19.244 7 7 33481 20200313222408
197.245.77.84 2 2 2442 20200312162241
35.225.78.10 2 2 9566 20200331043554
69.163.152.111 2 2 9566 20200317062508
145.239.69.74 4 4 19132 20200316235124
138.68.136.152 4 4 19132 20200314094822
209.97.133.120 2 2 9566 20200326192833
217.182.197.93 4 4 19132 20200304202935
173.236.168.101 2 2 9566 20200301023633
91.134.248.253 2 2 9566 20200306061947
148.72.31.118 2 2 9566 20200326064643
52.45.118.85 2 2 9566 20200306141758
174.138.1.99 4 4 19132 20200331024709
95.179.192.9 4 4 19132 20200316224330
167.99.72.147 6 6 28698 20200309100729
27.123.221.197 2 2 9566 20200317123440
159.203.36.18 2 2 9566 20200309153006
195.222.48.151 2 2 9566 20200326102639
39.105.49.35 6 6 28698 20200316212943
159.65.149.223 1 1 4783 20200306133312
51.77.192.208 6 6 28698 20200331021950
68.183.83.92 4 4 19132 20200306113728
128.199.212.194 2 2 9566 20200304180507
91.121.84.172 4 4 19132 20200316225434
208.113.171.192 2 2 9566 20200330135320
209.97.175.191 6 6 28698 20200326142321
103.71.255.100 2 2 9566 20200326083057
185.84.180.4 2 2 9566 20200316004745
207.148.120.235 4 4 19132 20200317104613
198.199.66.52 6 6 29538 20200317122236
121.41.36.144 4 4 19132 20200330061026
34.93.245.159 2 2 9566 20200305090329
104.155.216.16 2 2 9566 20200309060200
61.244.196.102 4 4 19132 20200326185852
114.115.177.14 2 2 9566 20200309064808
159.89.126.252 1 1 4783 20200305003130
167.99.73.144 2 2 9566 20200316232841
208.100.26.244 1 1 12411 20200329211444
37.59.57.87 2 2 9566 20200304190656
208.100.26.236 1 1 12067 20200302031629
52.56.113.172 4 4 19132 20200306144016
199.247.16.149 2 2 9566 20200304230237
91.134.142.57 2 2 9566 20200316095107
185.26.180.174 0 4 1348128 
24.37.113.22 2 2 9566 20200304221512
42.117.2.174 2 2 9566 20200305092235
141.0.13.236 0 2 674064 
34.84.243.68 2 2 9566 20200309081059
178.128.203.170 4 4 19132 20200329084926
165.227.56.254 4 4 19132 20200309131800
195.201.102.232 2 2 9566 20200317081023
159.203.27.100 2 2 9566 20200309121702
167.71.209.115 2 2 9566 20200309093036
13.234.45.251 2 2 9566 20200304190054
117.239.180.188 2 2 9566 20200330054623
35.185.133.141 6 6 28698 20200330232438
134.209.53.244 2 2 9566 20200316091912
187.17.106.88 2 2 9566 20200316031115
95.142.115.18 0 2 674064 
66.33.212.126 2 2 9566 20200317101332
13.234.196.255 2 2 9566 20200305235030
45.122.223.198 2 2 9566 20200309160032
66.115.173.18 2 2 9566 20200309152305
165.227.94.166 4 4 19132 20200316181709
198.12.149.33 2 2 9566 20200301062755
47.75.105.83 4 4 19132 20200309144047
167.99.204.251 2 2 9566 20200306071043
81.170.239.2 2 2 9566 20200316081519
84.3.198.103 2 2 9566 20200309091803
40.94.85.24 0 1 99658 
40.94.86.63 0 1 99658 
15.206.15.255 4 4 19132 20200306001817
120.77.85.231 2 2 9566 20200316180335
66.33.212.120 2 2 9566 20200331010245
3.133.152.91 2 2 9566 20200305072210
37.187.197.113 2 2 9566 20200309044819
208.100.26.235 1 1 12412 20200320035035
54.207.109.77 2 2 9566 20200306125259
35.169.240.84 1 1 4783 20200310133200
82.145.220.63 0 2 674064 
138.197.200.113 4 4 19132 20200309013057
34.73.237.110 2 2 9566 20200325110543
182.92.219.113 2 2 9566 20200305071751
47.90.9.192 2 2 9566 20200316231722
105.187.242.4 0 1 99658 
103.91.206.2 2 2 9566 20200306045912
197.245.100.152 1 1 1221 20200312084229
141.0.8.218 0 2 674064 
195.170.168.40 4 4 19132 20200326104017
18.136.202.169 2 2 9566 20200317090932
82.145.222.202 0 2 674064 
18.136.197.142 2 2 9566 20200304154527
95.169.15.41 4 4 19132 20200309012654
3.0.223.188 2 2 9566 20200305122539
138.197.146.132 4 4 19132 20200326065904
66.85.47.6 2 2 9566 20200301041518
208.97.177.90 2 2 9566 20200313205956
185.26.180.183 0 2 674064 
35.185.165.27 2 2 9566 20200304223826
62.210.80.33 0 1 99658 
159.203.11.4 4 4 19132 20200309040544
47.145.135.241 2 2 9566 20200306052241
128.199.98.172 2 2 9566 20200325104019
122.51.230.238 2 2 9566 20200309063129
176.31.134.73 2 2 9566 20200309195441
159.65.145.106 2 2 9566 20200309040227
177.101.148.46 2 2 9566 20200309141243
54.212.40.92 2 2 9566 20200305065713
223.25.99.37 6 6 28698 20200326100041
153.126.183.213 2 2 9566 20200309025646
35.170.79.187 1 1 4783 20200305094250
163.172.125.208 2 2 9566 20200309111532
51.254.118.224 6 6 28698 20200331015455
192.81.210.7 4 4 19132 20200309082714
103.133.114.14 4 4 19132 20200316211842
186.234.80.239 2 2 9566 20200309012234
150.107.142.35 2 2 9566 20200306104213
52.15.98.51 2 2 9566 20200306140019
138.197.131.66 2 2 9566 20200309052829
187.17.106.4 2 2 9566 20200309054309
185.143.145.116 4 4 19132 20200304233322
142.4.209.40 4 4 19132 20200316194840
46.101.104.225 2 2 9566 20200301034103
95.174.29.18 1 1 4783 20200306112021
94.23.6.214 1 1 4783 20200322144513
68.183.134.134 4 4 19132 20200309100959
138.68.52.53 2 2 9566 20200306024247
185.26.156.57 2 2 9566 20200305105146
178.62.26.232 2 2 9566 20200305005210
128.199.248.200 4 4 19132 20200325152131
107.179.19.68 2 2 9566 20200309093718
82.145.223.119 0 4 1348128 
156.67.214.55 4 4 19132 20200316090812
2.236.34.9 1 1 4783 20200306083011
186.234.80.77 2 2 9566 20200331195326
104.131.139.147 2 2 9566 20200301020355
148.72.208.35 2 2 9566 20200304204209
201.7.210.50 2 2 9566 20200301075726
159.89.86.92 6 6 28698 20200309155724
118.98.73.5 4 4 19132 20200317103552
54.66.149.222 2 2 9566 20200304184916
197.86.183.172 1 1 1221 20200316231628
107.167.107.141 0 3 982163 
107.180.234.134 2 2 9566 20200309075001
103.133.215.102 2 2 9566 20200306162252
192.99.36.177 1 1 4783 20200331084036
18.222.215.3 4 4 19132 20200316182837
89.252.165.62 2 2 9566 20200301135038
146.185.236.24 0 2 674064 
18.210.241.15 1 1 4783 20200314160412
35.226.4.186 2 2 9566 20200316112033
173.236.149.184 4 4 19132 20200330012753
47.89.179.29 4 4 19132 20200326170832
187.17.106.122 2 2 9566 20200326070906
159.65.185.253 2 2 9566 20200304213426
194.187.30.45 4 4 19132 20200316085736
207.154.222.161 2 2 9566 20200309060501
41.223.152.50 4 4 19132 20200309095435
173.247.249.194 2 2 9566 20200316223207
54.38.36.244 2 2 9566 20200309140220
157.230.239.6 4 4 19132 20200306103445
134.209.156.48 2 2 9566 20200309133718
163.172.60.213 6 6 28698 20200309135936
163.172.216.150 2 2 9566 20200329222047
128.199.129.11 2 2 9566 20200317124632
157.230.113.247 2 2 9566 20200309084820
186.234.80.13 2 2 9566 20200305094821
159.89.48.237 2 2 9566 20200305091553
148.70.188.107 2 2 9566 20200314044851
14.143.250.218 2 2 9566 20200314163841
3.19.69.144 2 2 9566 20200305074208
208.113.184.201 2 2 9566 20200331191045
185.26.180.126 0 4 1348128 
68.183.67.68 4 4 19132 20200304182954
159.203.12.18 2 2 9566 20200306105057
138.197.43.206 6 6 28698 20200309154947
102.182.55.56 0 2 674064 
40.94.86.2 0 1 308099 
105.184.134.201 0 2 674064 
174.138.30.233 2 2 9566 20200306080218
47.99.145.71 6 6 28698 20200330130340
188.166.221.111 2 2 9566 20200304222643
64.225.29.35 1 1 40682 20200305020201
154.127.115.134 0 2 674064 
192.99.39.157 6 6 29538 20200313221001
201.131.110.47 2 2 9566 20200306151813
137.74.158.143 2 2 9566 20200305115652
45.76.183.3 2 2 9566 20200305074905
178.128.101.79 4 4 19132 20200309105118
149.248.34.29 4 4 19132 20200306060147
51.255.83.132 4 4 19132 20200316084720
192.169.232.130 2 2 9566 20200301052546
13.125.189.194 2 2 9566 20200309121409
180.76.111.242 2 2 9566 20200309103202
93.113.110.87 4 4 19132 20200314083353
69.163.215.247 4 4 19132 20200309155316
118.69.244.146 3 3 14349 20200317085859
103.81.85.21 6 6 28698 20200329154919
89.187.177.134 0 2 674064 
174.138.44.201 4 4 19132 20200305110613
159.203.220.139 2 2 9566 20200304215730
104.131.68.92 2 2 9566 20200316040256
75.119.218.246 2 2 10406 20200326191311
40.94.105.12 0 1 99658 
67.205.31.136 2 2 9566 20200330090732
167.71.8.45 2 2 9566 20200316020521
121.42.49.168 2 2 9566 20200330114928
159.65.239.34 2 2 9566 20200309131208
167.99.52.254 2 2 9566 20200304194322
159.89.19.171 2 2 9566 20200309113215
13.250.45.219 2 2 9566 20200305001814
103.77.106.170 2 2 9566 20200305162435
46.101.57.196 4 4 19132 20200331203247
167.71.73.44 4 4 19132 20200309122142
51.255.51.127 1 1 4783 20200309132411
192.143.106.112 0 6 923682 
103.48.192.203 2 2 9566 20200325142421
51.158.120.100 2 2 9566 20200304205359
167.99.93.153 4 4 19132 20200325143859
159.65.104.150 4 4 19132 20200309061937
13.251.154.200 1 1 4783 20200314012715
178.33.94.250 2 2 9566 20200304165332
114.143.153.138 2 2 9566 20200325100246
34.87.127.98 2 2 9566 20200309025351
77.81.224.88 4 4 19132 20200330084549
196.41.122.37 2 2 9566 20200306080727
159.203.176.82 2 2 9566 20200309045912
185.166.131.146 6 6 28698 20200325105258
157.230.114.229 2 2 9566 20200301072656
93.104.210.125 4 4 19132 20200325075009
176.31.105.112 1 1 40707 20200324205255
104.236.45.171 2 2 9566 20200309145456
51.89.157.100 2 2 9566 20200306065346
141.0.12.70 0 4 1348128 
81.29.215.84 6 6 28698 20200325091320
146.185.142.200 2 2 9566 20200313235148
35.197.186.58 4 4 19132 20200309135539
217.107.219.12 4 4 19132 20200326155014
208.109.11.224 2 2 9566 20200309055800
167.71.216.37 2 2 9566 20200309151238
82.145.220.243 0 2 674064 
167.86.80.47 2 2 9566 20200309080208
35.247.168.219 4 4 19132 20200304175632
120.26.95.190 6 6 28698 20200330225908
13.235.94.5 2 2 9566 20200305102336
35.183.71.242 2 2 9566 20200305003716
175.126.62.163 2 2 9566 20200317110942
103.83.36.101 2 2 9566 20200306030015
104.131.203.173 6 6 28698 20200331003809
117.3.46.25 2 2 9566 20200309014759
18.222.116.128 2 2 9566 20200304232049
51.38.37.154 2 2 9566 20200309090346
184.75.211.131 0 3 692290 
128.199.212.82 6 6 28698 20200316214050
192.162.68.244 2 2 9566 20200309033727
159.89.123.66 2 2 9566 20200306000452
51.68.228.85 2 2 9566 20200306062912
34.95.175.89 4 4 19132 20200309122743
46.105.102.68 4 4 19132 20200329091242
142.93.108.189 4 4 19132 20200309193651
203.162.31.112 2 2 9566 20200330160639
197.245.94.205 5 5 6045 20200314104949
69.46.36.20 4 4 44 20200329014305
195.154.29.107 6 6 28698 20200325124955
142.93.46.172 6 6 28698 20200325090250
51.75.249.27 4 4 19132 20200314085751
64.202.185.147 4 4 19132 20200306071757
87.2.167.223 1 1 4783 20200304204840
34.74.113.161 2 2 9566 20200304195410
123.31.43.173 4 4 19132 20200316233903
51.77.140.110 2 2 9566 20200305001035
5.196.65.74 2 2 9566 20200317112047
186.234.80.28 2 2 9566 20200329183747
165.227.15.124 6 6 28698 20200325055107
178.128.21.91 2 2 9566 20200304152012
34.85.33.91 4 4 19132 20200329152017
82.145.221.54 0 3 1040029 
47.90.188.78 2 2 9566 20200309030717
104.236.75.62 2 2 9566 20200329164551
137.74.206.80 2 2 9566 20200306055315
178.128.72.117 1 1 4783 20200315023358
192.169.227.134 2 2 9566 20200301000027
68.183.225.93 2 2 9566 20200309153828
51.77.223.62 2 2 9566 20200309114120
197.245.104.254 7 7 8484 20200311131149
54.37.121.239 2 2 9566 20200309194921
159.89.191.116 2 2 9566 20200323211011
162.144.123.107 2 2 9566 20200301120441
82.145.223.123 0 4 1348128 
157.230.248.89 4 4 19132 20200314102806
34.207.84.137 6 6 28698 20200306124548
64.225.58.83 1 1 40694 20200305022755
69.163.152.127 2 2 9566 20200323235642
54.147.202.54 2 2 9566 20200316082543
5.39.87.36 2 2 9566 20200316142122
3.130.61.212 6 6 28698 20200305090815
62.171.148.59 1 1 4783 20200315115831
208.100.26.249 3 3 36875 20200323032818
217.170.196.18 2 2 9566 20200326093406
18.191.122.228 2 2 9566 20200306111345
186.234.80.24 2 2 9566 20200330212755
142.93.59.35 1 1 4783 20200309194229
47.75.126.75 2 2 9566 20200329102942
111.231.141.206 4 4 19132 20200314000530
84.3.198.123 2 2 9566 20200301101045
5.135.129.180 4 4 19132 20200309091305
41.222.155.120 0 2 674064 
62.210.242.66 2 2 9566 20200306083537
138.68.245.137 2 2 9566 20200314171452
61.12.92.146 2 2 9566 20200329114338
154.0.175.211 2 2 9566 20200325103122
89.36.209.39 4 4 19132 20200306084712
93.113.111.193 6 6 28698 20200316050541
112.140.187.72 4 4 19132 20200309103406
173.236.176.15 2 2 9566 20200314064540
18.219.229.243 2 2 9566 20200316105737
3.18.109.58 4 4 19132 20200306152843
163.172.42.123 4 4 19132 20200309131558
82.145.208.204 0 4 1348128 
142.93.47.171 4 4 19132 20200316064957
37.59.60.115 2 2 9566 20200323202402
167.71.175.204 6 6 28698 20200314112348
185.141.213.166 4 4 19132 20200309194826
118.69.238.10 4 4 19132 20200330010439
141.0.12.188 0 3 982163 
159.89.170.191 2 2 9566 20200314021234
3.95.103.253 2 2 9566 20200305060157
141.0.12.101 0 2 674064 
64.202.184.249 2 2 9566 20200316185703
138.68.146.111 6 6 28698 20200309102902
141.0.12.251 0 2 674064 
51.38.39.222 4 4 19132 20200309091522
66.70.160.187 1 1 4783 20200313143909
188.166.111.207 6 6 28698 20200309145158
134.209.162.136 1 1 4783 20200316072257
67.205.153.74 4 4 19132 20200306022616
148.72.23.181 4 4 19132 20200313224707
141.0.12.190 0 2 674064 
188.166.44.186 4 4 19132 20200309034917
182.61.134.242 2 2 9566 20200306043112
141.0.13.229 0 10 3370320 
141.0.12.32 0 6 2022192 
188.163.104.69 1 1 4783 20200301235226
159.89.110.45 4 4 19132 20200325093923
45.76.242.108 2 2 9566 20200309061611
217.182.73.36 2 2 9566 20200305062426
142.93.209.221 2 2 9566 20200305141832
116.62.49.96 2 2 9566 20200316120625
82.145.220.68 0 2 674064 
35.200.180.182 2 2 9566 20200304224446
202.62.9.130 2 2 9566 20200314074914
148.72.23.58 4 4 19132 20200309042520
35.225.211.131 4 4 19132 20200325064047
13.124.31.207 3 3 14349 20200306073153
167.99.70.191 2 2 9566 20200314144106
82.145.222.13 0 6 1964326 
13.56.184.61 2 2 9566 20200305100856
80.211.50.102 4 4 19132 20200309132839
119.46.226.222 2 2 9566 20200309143234
46.101.13.211 4 4 19132 20200325115629
67.205.172.40 2 2 9566 20200309152046
40.94.90.76 0 1 99658 
194.14.207.61 2 2 9566 20200305131226
165.227.203.208 4 4 19132 20200326162300
128.199.161.98 4 4 19132 20200331040852
188.80.22.177 4 4 19132 20200309101951
40.94.86.36 0 1 365965 
41.246.28.17 1 1 1200 20200323185113
62.210.104.83 2 2 9566 20200316210757
157.230.227.105 2 2 9566 20200305093528
3.126.54.99 2 2 9566 20200306063759
47.97.199.150 2 2 9566 20200305134525
66.215.138.10 2 2 9566 20200306145727
157.230.153.203 1 1 4783 20200317055204
134.209.163.23 2 2 9566 20200326074309
116.206.233.146 2 2 9566 20200317093045
209.97.129.231 2 2 9566 20200309093254
128.199.37.21 2 2 9566 20200309092047
198.46.175.74 0 1 99658 
39.98.74.39 2 2 9566 20200305061513
192.254.207.43 3 3 14349 20200328213214
118.70.239.146 4 4 19132 20200330141924
132.148.144.101 2 2 9566 20200301142118
54.95.193.114 2 2 9566 20200306064626
192.241.220.227 1 1 4783 20200325113523
167.71.118.16 2 2 9566 20200316121748
40.76.79.184 2 2 10406 20200309011606
195.154.114.140 6 6 28698 20200309123452
36.92.1.31 2 2 9566 20200314080106
176.31.211.235 2 2 9566 20200304173346
94.231.178.226 5 5 23915 20200325134313
52.24.5.49 2 2 9566 20200305151821
104.36.51.50 2 2 9566 20200309013438
128.199.130.129 4 4 19132 20200330003936
54.215.246.241 2 2 9566 20200304153157
165.49.60.72 0 2 674064 
35.204.152.99 2 2 9566 20200305155232
88.129.16.88 2 2 9566 20200304160605
91.134.248.245 2 2 9566 20200329130211
142.93.204.221 4 4 19132 20200317064806
141.0.8.84 0 4 1348128 
138.197.95.2 2 2 9566 20200306101841
145.239.130.202 3 3 14349 20200309095120
208.100.26.237 2 3 24828 20200329211443
208.113.162.87 4 4 19132 20200330024313
159.89.2.220 2 2 9566 20200325150542
107.167.106.109 0 2 674064 
164.132.98.229 6 6 28698 20200317082044
141.0.12.14 0 4 1348128 
138.197.136.72 4 4 19132 20200309125100
188.166.181.139 3 3 14349 20200316191031
212.47.244.208 6 6 28698 20200326105400
188.165.250.134 4 4 19132 20200305160152
159.89.148.68 2 2 9566 20200316125359
217.182.140.117 2 2 9566 20200301030939
88.135.39.143 1 1 4783 20200306140821
34.242.136.19 2 2 9566 20200305121922
46.101.112.205 2 2 9566 20200304212753
148.72.209.9 4 4 19132 20200317054117
64.225.42.124 2 2 9566 20200330190805
185.26.180.180 0 4 1348128 
197.245.47.2 7 7 8547 20200313160119
35.187.165.38 2 2 9566 20200306095622
132.148.106.24 2 2 9566 20200301120127
51.75.23.214 2 2 9566 20200325073729
145.239.76.171 4 4 19132 20200309144336
41.180.71.58 3 3 3600 20200327091317
82.145.220.103 0 6 2022192 
54.219.150.240 2 2 9566 20200304181129
82.145.221.245 0 8 2754122 
153.126.152.38 4 4 19132 20200309020933
113.161.70.172 1 1 4783 20200317084020
47.101.47.7 2 2 9566 20200304222102
159.89.144.7 4 4 19132 20200316203508
54.37.21.211 2 2 9566 20200314012846
35.193.78.86 4 4 19132 20200309142603
148.72.207.135 4 4 19132 20200314145839
91.65.66.38 6 6 28698 20200316075739
91.121.101.77 6 6 28698 20200316165917
