AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/rrlawcoz/tmp/awstats/ssl/awstats.rrlaw.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2696                
POS_VISITOR 9253                
POS_DAY 29093               
POS_DOMAIN 3586                
POS_LOGIN 4428                
POS_ROBOT 4583                
POS_WORMS 4824                
POS_EMAILSENDER 4955                
POS_EMAILRECEIVER 5098                
POS_SESSION 29951               
POS_SIDER 30163               
POS_FILETYPES 5233                
POS_DOWNLOADS 5548                
POS_OS 5651                
POS_BROWSER 5882                
POS_SCREENSIZE 6733                
POS_UNKNOWNREFERER 6807                
POS_UNKNOWNREFERERBROWSER 7034                
POS_ORIGIN 7606                
POS_SEREFERRALS 7750                
POS_PAGEREFS 7894                
POS_SEARCHWORDS 8345                
POS_KEYWORDS 8497                
POS_MISC 2359                
POS_ERRORS 8556                
POS_CLUSTER 4284                
POS_SIDER_404 8759                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601000005 887 230950 19131835683200
FirstTime 20200501003558
LastTime 20200531235948
LastUpdate 20200601173631 887 0 886 0 0
TotalVisits 772                 
TotalUnique 402                 
MonthHostsKnown 0                   
MonthHostsUnknown 559                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 55 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 69 1864156 44 48 140718
1 173 180 1251128 44 48 137725
2 123 129 1639080 36 42 98907
3 48 51 869710 38 42 1318637
4 75 85 1901189 65 69 99426
5 94 97 995210 45 56 3850503
6 86 115 3980751 69 74 156227
7 71 80 1309315 69 72 218928
8 96 116 3138577 140 142 319063
9 126 157 5394079 145 152 982934
10 146 163 2989159 168 174 348982
11 129 160 4317624 184 197 1882024
12 127 147 2593596 112 116 1488588
13 168 196 3931698 98 107 370920
14 114 131 2917649 117 127 4697652
15 99 136 5248679 108 122 3100883
16 87 145 5606584 81 89 208564
17 53 62 1291250 77 88 198120
18 98 222 6108958 57 65 164923
19 98 274 4946087 66 72 183096
20 116 189 9919191 90 118 1049093
21 96 101 651006 82 101 290470
22 174 377 19403756 117 128 4413436
23 313 668 23983681 55 63 171843
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
za 1649 2550 57915830
us 495 763 34954652
gb 74 74 448259
ca 72 109 8336774
fr 71 71 553521
in 46 46 278476
cn 43 43 266748
it 37 40 916212
vn 31 31 187618
ru 29 29 175505
nl 24 24 145377
ua 20 20 121332
id 18 27 2163022
by 17 17 103835
dk 15 15 97177
eu 14 14 84831
jp 14 14 84894
gr 13 13 78582
hk 13 13 78640
de 12 12 72680
tr 9 9 54344
es 8 8 48435
bg 6 6 36300
uz 5 5 30124
ir 4 4 24200
ro 2 2 12100
pl 4 4 24220
me 2 2 12100
pk 1 1 5924
br 2 2 12160
my 2 2 12158
se 3 3 18024
no 2 2 12100
cr 0 3 692290
au 4 4 24278
th 2 2 12100
cz 0 9 2076870
lu 2 2 12100
fi 1 1 5924
eg 1 1 5924
hu 2 2 12100
ma 0 7 941908
ie 0 44 5102465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
facebookexternalhit/ 4 768382 20200527112806 0
oBot/ 2 193746 20200517110558 0
unknown 1 26 20200520183114 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 22 139568 0 0
jpg 180 22981896 0 0
ttf 3 73376 0 0
php 2548 24114179 0 0
css 269 16176139 0 0
txt 2 24866 0 0
js 451 15091954 0 0
png 345 29242058 0 0
xml 162 194533 0 0
woff2 7 314408 0 0
woff 8 1352536 0 0
gif 12 121240 0 0
html 41 6425360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 12431
/core/CHANGELOG.txt 1 0 12435
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 299 177
macosx9 1 1
winlong 26 26
Unknown 1189 1149
winxp 7 0
macosx 1230 351
win8 10 0
linuxandroid 11 0
linux 1173 1061
win7 93 0
macosx7 4 4
ios_iphone 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome75.0.3770.142 4 0
chrome35.0.1916.47 1 1
chrome83.0.4103.61 6 0
chrome21.0.1180.82 4 4
chrome41.0.2228.0 2 1
chrome79.0.3945.130 7 0
safari13.1 7 0
chrome81.0.4044.117 7 0
chrome75.0.3765.0 1 0
firefox56.0 85 0
chrome72.0.3626.109 14 0
chrome72.0.3626.119 1 1
chrome64.0.3282.140 14 0
firefox34.0 25 25
chrome75.0.3770.143 3 0
firefox76.0 1134 286
chrome79.0.3945.88 108 0
chrome76.0.3809.71 28 0
safari13.0.4 7 0
firefox64.0 4 0
chrome81.0.4044.122 4 0
Unknown 1347 1307
edge17 7 0
firefox72.0 2 2
chrome70.0.3538.102 14 0
firefox75.0 93 69
firefox51.0 1 1
chrome46.0.2490.80 2 2
firefox62.0 1061 1061
chrome79.0.3945.79 4 4
chrome28.0.1467.0 10 0
chrome60.0.3112.113 7 0
chrome80.0.3987.149 4 4
chrome80.0.3987.87 14 0
chrome81.0.4044.129 7 0
msie11.0 3 0
chrome68.0.3440.106 1 1
msie6.0 7 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.4.1;_https://rrlaw.co.za 20200531235939
adreview/1.0 20200530184607
Go-http-client/1.1 20200525094020
cortex/1.0 20200530184608
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20200525094020
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12730;_Pro) 20200529165533
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12624;_Pro) 20200511094242
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12624;_Pro) 20200515090624
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12730;_Pro) 20200531110238
cortex/1.0 20200530184608
WordPress/5.4.1;_https://rrlaw.co.za 20200531235939
adreview/1.0 20200530184607
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1356 1552
From1 0 0
From2 0 0
From3 16 16
From4 1397 2482
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://webmail.rrlaw.co.za 6 6
http://webmail.rrlaw.co.za/wp-login.php 4 4
http://cpanel.rrlaw.co.za/wp-login.php 2 2
http://cpanel.rrlaw.co.za/wordpress/wp-login.php 1 1
http://cpanel.rrlaw.co.za/site/wp-login.php 1 1
https://srv49.hostserv.co.za:2083 1 1
http://cpanel.rrlaw.co.za/wp/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 15 0
404 29 17690268
401 43 2723
206 5 1829825
301 41 237
400 308 15353
403 2 20184
500 3 5579
421 1 322
503 1803 5188012
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
// 8 -
/ 13 https://rrlaw.co.za/
/phpmyadmin/scripts/setup.php 1 -
/admin.php 1 -
/wp-admin/wp 1 -
/administrator/ 1 -
/login 2 -
/phpMyAdmin/scripts/setup.php 1 -
/admin/admin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 559
41.185.8.149 1140 1142 2664 20200531235939
169.0.98.181 208 719 36338560 20200531235948
197.245.41.252 136 136 163896 20200529152804
105.226.184.185 78 415 16015581 20200526202157
169.0.228.184 61 85 1134168 20200506010816
41.180.71.58 17 17 20400 20200531110238
80.19.188.139 16 16 96938 20200529224556
185.67.3.138 16 16 97132 20200531011115
86.57.180.54 13 13 79615 20200528135046
151.80.234.2 12 12 72660 20200530184830
35.185.51.208 8 8 48400 20200514101341
82.223.26.139 8 8 48435 20200528155500
176.56.62.214 8 8 48498 20200530221727
103.146.202.150 8 8 48400 20200514053459
192.99.149.195 8 8 48458 20200513140539
148.72.213.105 8 8 48458 20200515102310
106.15.237.237 6 6 36300 20200515091000
51.68.229.177 6 6 36300 20200518152058
47.101.193.3 6 6 36358 20200513131418
45.119.212.14 6 6 36358 20200518112141
47.99.145.71 6 6 36300 20200518125702
35.200.191.251 6 6 36300 20200514210358
192.163.207.200 6 6 36360 20200531223259
43.252.103.150 6 6 36300 20200515050300
68.183.225.93 6 6 36300 20200516183431
137.74.197.94 4 4 24200 20200518123711
40.94.86.56 0 4 170971 
61.12.92.146 2 2 12160 20200531234043
31.13.127.8 0 1 18226 
157.230.114.229 4 4 24200 20200517184640
167.86.121.186 4 4 24278 20200531054836
202.62.9.132 2 2 12100 20200517101622
35.228.162.115 2 2 12100 20200516204657
186.234.80.187 2 2 12160 20200511230719
31.13.115.2 0 2 326325 
142.93.152.19 2 2 12100 20200514211731
31.193.131.188 2 2 12158 20200518083658
31.13.127.20 0 2 326325 
173.252.95.11 0 1 121865 
138.68.52.53 2 2 12100 20200518100611
121.40.177.178 4 4 24200 20200517011256
40.94.36.55 0 3 481064 
195.154.29.107 4 4 24200 20200514073701
46.101.31.59 2 2 12100 20200513112231
31.13.115.16 0 2 326325 
68.183.238.246 2 2 12160 20200517053616
104.131.203.173 2 2 12100 20200513151502
40.87.140.134 4 4 24200 20200513050700
34.85.33.91 2 2 12100 20200512022142
104.131.68.92 3 3 18334 20200514105833
153.126.142.67 2 2 12100 20200517123340
5.135.164.126 4 4 24258 20200517021005
31.13.127.6 0 3 515652 
173.252.127.111 0 1 18226 
40.94.86.58 0 3 559711 
167.71.48.194 4 4 24200 20200515092351
40.94.86.9 0 3 433022 
134.209.123.101 2 2 12100 20200515132146
166.62.122.244 2 2 12100 20200511223646
3.1.24.112 2 2 12100 20200514231941
103.81.85.9 4 4 24258 20200531203908
207.38.86.148 2 2 12100 20200512033311
35.196.37.206 4 4 24200 20200513012342
40.127.176.175 4 4 24200 20200517093845
149.28.193.251 4 4 24258 20200514091457
174.138.1.99 2 2 12100 20200516171220
173.252.127.31 0 1 121865 
69.171.251.117 0 2 46048 
50.196.245.6 4 4 24200 20200517115251
64.90.40.100 3 3 24521 20200518222932
31.13.115.111 0 1 121865 
178.62.100.46 2 2 12100 20200512200812
199.250.205.15 2 2 12100 20200512031646
77.55.192.80 4 4 24220 20200530224648
138.68.230.39 4 4 24200 20200516211958
69.171.251.29 0 1 18226 
79.137.52.220 2 2 12100 20200515014819
116.240.206.198 4 4 24278 20200531081850
146.185.142.200 2 2 12100 20200513125811
167.99.90.240 2 2 12100 20200517165241
209.217.19.2 2 2 12100 20200528010333
113.161.70.172 2 2 11848 20200514123357
188.165.234.92 2 2 12100 20200512225338
208.100.26.247 1 11 136757 20200518040814
134.122.75.67 2 2 12100 20200517005301
40.94.36.41 0 2 140091 
148.72.209.9 2 2 12100 20200512024133
159.89.1.19 2 2 12158 20200515112628
173.252.87.6 0 1 18226 
165.227.220.53 2 2 12100 20200514114554
40.94.86.98 0 2 393787 
69.171.251.111 0 1 365965 
123.57.51.204 2 2 12158 20200512001531
202.154.63.132 4 4 24220 20200528152602
142.93.152.219 4 4 24258 20200513202836
162.253.129.77 0 3 692290 
173.252.127.25 0 1 18226 
94.182.197.202 2 2 12100 20200512080349
34.73.237.110 4 4 24200 20200513040848
195.133.242.125 4 4 24220 20200531070258
51.75.23.214 2 2 12100 20200512090417
65.154.226.100 0 4 249390 
40.94.86.1 0 1 27822 
45.222.17.72 0 7 941908 
5.188.62.25 1 1 5924 20200517153443
159.203.11.4 2 2 12100 20200513063442
142.4.211.200 1 1 5924 20200511155740
102.250.6.147 1 1 358 20200501101250
54.254.150.8 4 4 24200 20200513095330
118.70.239.146 2 2 12100 20200513110631
31.13.115.12 0 2 384191 
138.197.135.102 2 2 12100 20200517125251
102.250.6.246 1 1 358 20200501054340
167.99.180.111 2 2 12100 20200517154442
37.187.134.111 2 2 12100 20200514233356
94.237.41.43 1 1 5924 20200516201514
208.100.26.249 1 1 12410 20200504030101
192.142.226.133 0 3 692290 
105.245.108.114 0 1 365965 
3.81.205.137 0 7 941908 
64.111.126.43 2 2 12100 20200514033036
185.220.100.246 2 2 12291 20200528135154
173.252.127.15 0 1 18226 
94.23.219.41 4 4 24200 20200516134704
208.100.26.237 1 1 12417 20200525094020
142.4.7.212 4 4 24200 20200513233533
162.253.129.173 0 3 692290 
69.171.251.9 0 3 167913 
77.245.149.72 4 4 24220 20200528103441
31.13.115.5 0 2 311157 
138.68.233.112 2 2 12100 20200512224020
192.95.29.220 1 1 40707 20200520183036
192.99.34.42 1 1 12413 20200528175226
192.241.224.117 2 2 12100 20200513115342
31.13.127.18 0 1 18226 
69.163.242.81 2 2 12158 20200515133819
197.245.72.42 5 5 6057 20200506103125
173.252.95.2 0 1 308099 
208.100.26.243 1 1 12411 20200504030101
79.137.84.214 4 4 24200 20200518065518
142.4.22.236 1 1 5924 20200531173548
105.12.1.8 0 3 692290 
195.154.114.140 2 2 12100 20200512001536
37.59.98.179 2 2 12100 20200512062546
64.225.53.196 2 2 12100 20200517051925
37.148.212.15 3 3 18024 20200528062513
148.72.31.119 2 2 12100 20200513100517
138.197.131.66 4 4 24200 20200513103528
196.41.122.94 2 2 12100 20200517113356
161.35.22.149 2 2 12100 20200512081840
64.225.78.120 2 2 24815 20200508205122
206.41.175.203 0 7 941908 
198.12.156.214 2 2 12100 20200514041924
40.94.85.98 0 1 3058 
173.252.87.24 0 7 594169 
159.89.47.131 2 2 12100 20200514071046
188.131.155.110 2 2 12100 20200512182759
64.90.36.114 2 2 12100 20200518060918
105.245.108.118 0 2 429964 
166.62.100.99 1 1 5924 20200531174540
62.210.249.230 4 4 24220 20200531143145
146.0.77.42 2 2 12277 20200528135348
158.222.8.171 0 7 941908 
178.128.57.183 2 2 12100 20200513113838
192.169.227.134 2 2 12100 20200514045021
173.252.127.9 0 2 326325 
142.93.35.169 2 2 12100 20200517163107
167.71.209.115 2 2 12100 20200512010919
104.238.96.87 2 2 12100 20200513115236
91.134.142.57 2 2 12100 20200514203522
50.63.161.42 2 2 12100 20200515053206
31.13.115.13 0 4 136383 
103.136.9.253 2 2 12100 20200516224643
159.89.48.237 2 2 12100 20200516151558
173.252.95.112 0 1 18226 
159.89.2.220 2 2 12100 20200512003220
216.57.228.2 1 1 6196 20200528010343
40.94.86.87 0 4 720112 
31.13.115.8 0 2 384191 
185.79.115.147 2 2 12100 20200512074814
34.225.170.61 2 2 12100 20200516233733
5.39.74.233 2 2 12100 20200517060935
40.94.85.21 0 1 121865 
54.37.21.211 2 2 12100 20200518091103
74.208.47.8 2 2 12100 20200514212859
62.210.242.66 4 4 24200 20200518071039
31.13.115.20 0 1 3058 
142.93.161.89 2 2 12100 20200513124127
159.89.176.59 2 2 12100 20200517152314
35.204.152.99 2 2 12100 20200513120822
165.227.182.180 2 2 12100 20200513010424
208.97.188.13 4 4 24258 20200515072923
37.187.197.113 2 2 12100 20200511232423
37.59.56.107 1 1 5924 20200524094639
101.133.163.128 2 2 12100 20200513122545
138.186.31.239 0 3 692290 
159.203.241.101 4 4 24258 20200518102500
173.252.95.3 0 1 308099 
178.62.180.244 4 4 24215 20200527153332
142.44.139.12 2 2 12285 20200528135312
54.38.177.68 2 2 12100 20200511225131
185.6.10.17 1 1 5924 20200522174720
105.245.104.127 0 1 18226 
104.222.43.152 0 1 27822 
75.119.215.210 4 4 24200 20200514022434
40.94.85.29 0 4 789163 
40.94.86.27 0 1 96873 
173.252.95.17 0 5 621155 
185.17.182.111 4 4 24200 20200514065638
47.52.239.42 2 2 12100 20200517062633
185.202.1.6 1 1 5924 20200508075441
69.171.251.11 0 5 502348 
40.118.4.85 2 2 12100 20200512202328
40.94.36.56 0 1 3058 
195.78.93.222 2 2 12100 20200514072328
137.74.206.80 2 2 12100 20200514060325
93.114.86.226 2 2 12158 20200515141112
104.238.116.152 2 2 12100 20200515083917
209.97.175.191 2 2 12158 20200512090417
31.13.115.4 0 1 18226 
173.252.127.26 0 1 365965 
81.170.239.2 2 2 12100 20200515130445
54.37.225.48 2 2 12100 20200516162156
173.252.87.118 0 3 465896 
64.225.73.220 2 2 12158 20200518131722
208.100.26.233 2 3 24828 20200518040815
163.44.192.224 2 2 12158 20200516181852
138.197.43.206 4 4 24200 20200514234844
40.94.86.55 0 4 720112 
165.227.206.114 2 2 12100 20200513134848
173.252.127.6 0 1 3058 
66.70.160.187 2 2 12100 20200512210840
40.94.86.67 0 4 814155 
46.101.213.225 2 2 12100 20200518121804
5.39.87.36 4 4 24260 20200517040855
208.97.177.178 4 4 24200 20200517190625
192.241.151.77 2 2 12100 20200513054335
69.162.79.242 4 4 24258 20200515085411
173.252.87.18 0 1 18226 
167.114.235.12 4 4 24200 20200518092832
51.68.11.231 4 4 24220 20200530024556
31.13.115.18 0 1 96873 
188.166.111.207 2 2 12100 20200515063222
103.129.221.18 2 2 12100 20200513100641
159.203.12.18 2 2 12100 20200514034655
104.238.94.60 5 5 30124 20200517143751
34.212.83.93 1 1 5924 20200518103015
166.62.80.109 4 4 24200 20200517131359
118.69.244.146 1 1 6176 20200512191835
212.102.33.75 0 3 692290 
40.94.36.47 0 2 335921 
66.115.173.18 4 4 24200 20200515013223
69.163.152.143 4 4 24200 20200517065811
31.13.115.3 0 1 27822 
40.94.86.92 0 1 3058 
178.62.76.138 4 4 24200 20200515074254
142.93.143.85 4 4 24258 20200515144637
103.147.10.206 4 4 24258 20200516215555
64.227.122.183 2 2 12100 20200517074942
47.89.247.10 4 4 24200 20200513140314
195.128.101.135 2 2 12100 20200518074522
93.186.200.237 2 2 12100 20200515061704
95.0.170.140 2 2 12100 20200512222329
103.48.193.152 2 2 12100 20200518072950
35.198.48.78 2 2 12158 20200512173218
162.243.22.112 4 4 24200 20200517080801
46.101.112.205 2 2 12100 20200512174917
185.56.186.158 2 2 12100 20200517180231
52.170.47.107 4 4 24220 20200527110757
128.199.165.213 2 2 12100 20200512184525
144.217.70.190 2 2 12160 20200513145559
142.4.209.40 2 2 12100 20200513205811
31.13.127.12 0 4 136383 
104.131.139.147 2 2 12100 20200512070803
173.252.87.10 0 5 841977 
68.183.184.243 4 4 24258 20200517182703
178.128.83.1 2 2 12158 20200514173824
173.252.95.29 0 1 18226 
69.171.251.6 0 1 121865 
178.172.235.94 4 4 24220 20200531134107
40.94.36.8 0 2 462838 
208.100.26.246 2 2 24829 20200525094019
192.143.35.170 0 3 692290 
128.199.244.150 1 1 5924 20200512105622
118.25.97.227 4 4 24258 20200516190823
167.99.120.33 2 2 12100 20200512184425
192.169.200.145 2 2 12100 20200518173303
205.185.121.250 2 2 12277 20200528135234
45.112.205.124 3 3 18082 20200527130926
176.56.56.132 2 2 12158 20200514183151
167.99.93.153 2 2 12100 20200512200724
45.119.212.93 6 6 36300 20200517090213
147.135.211.127 2 2 12100 20200512215359
192.169.219.72 6 6 36300 20200516195647
188.165.251.196 3 3 18334 20200515142854
134.90.180.232 1 1 5924 20200527224040
175.106.17.99 2 2 12100 20200514043532
40.113.147.232 4 4 24220 20200530011745
66.33.212.126 2 2 12100 20200513113636
34.248.208.162 2 2 12158 20200516201415
3.250.89.62 2 2 12100 20200517073237
47.89.179.29 2 2 12100 20200518145925
41.65.184.74 1 1 5924 20200503015633
62.210.88.90 2 2 12100 20200531212043
162.253.131.115 0 3 692290 
162.253.129.92 0 3 692290 
148.72.42.181 4 4 24200 20200517111248
185.220.101.144 2 2 12282 20200528135412
80.211.57.181 2 2 12100 20200516155329
192.143.137.29 0 3 692290 
192.169.139.6 2 2 12100 20200513025122
105.245.108.100 0 2 21284 
216.57.225.2 1 1 5924 20200528010338
174.138.30.233 2 2 12100 20200516230252
128.199.166.195 2 2 12158 20200512111310
13.232.45.103 1 1 5924 20200508144727
206.41.174.115 0 7 941908 
89.187.178.139 0 3 692290 
43.252.144.49 2 2 12100 20200516130505
35.225.211.131 4 4 24200 20200517173920
69.171.251.4 0 3 465896 
40.94.86.57 0 1 3058 
212.237.25.210 5 5 36619 20200514170252
173.252.95.1 0 6 524598 
148.66.135.69 2 2 12100 20200512061301
192.81.214.201 3 3 24514 20200531230613
65.154.226.109 0 7 941908 
68.183.31.167 2 2 12100 20200516235622
103.233.0.33 2 2 12158 20200515100812
104.192.108.10 0 1 121865 
213.149.103.132 2 2 12100 20200513142206
83.103.136.173 2 2 12100 20200515044738
79.137.80.140 1 1 5924 20200514141454
40.94.86.20 0 1 3058 
159.203.27.100 2 2 12100 20200513001332
173.252.95.37 0 3 677122 
69.171.251.120 0 2 616198 
35.229.45.205 2 2 12158 20200515124741
173.252.127.1 0 1 18226 
24.37.113.22 4 4 24200 20200516160627
40.94.86.17 0 1 121865 
68.183.134.134 4 4 24200 20200517150041
154.0.172.154 2 2 12100 20200515103832
173.252.127.113 0 1 18226 
157.230.239.6 4 4 24200 20200517091920
3.223.104.32 2 2 12100 20200513232018
178.128.114.38 2 2 12100 20200512235754
89.187.178.174 0 3 692290 
207.102.138.158 0 7 941908 
40.94.36.51 0 1 27822 
94.199.181.251 2 2 12100 20200512194954
93.113.111.100 2 2 12100 20200511235804
210.140.192.74 4 4 24258 20200517171631
69.171.251.16 0 1 18226 
31.13.127.7 0 1 18226 
51.255.101.8 6 6 36300 20200514133955
102.250.6.176 1 1 358 20200501082737
31.13.127.10 0 1 18226 
173.252.95.38 0 1 18226 
173.252.127.23 0 4 415071 
185.79.156.186 2 2 12100 20200514055043
188.166.233.216 4 4 24200 20200517001543
102.132.226.104 0 3 692290 
122.28.35.133 4 4 24278 20200531100212
178.128.122.89 3 3 18024 20200513105108
112.196.72.188 2 2 12100 20200514220951
208.100.26.236 1 1 12408 20200512094442
134.122.85.192 2 2 12100 20200513012317
198.46.81.4 2 2 12100 20200516213637
69.171.251.28 0 1 18226 
210.3.149.114 2 2 12100 20200512081804
74.208.250.167 4 4 24220 20200531052254
188.166.20.141 2 2 12100 20200516185119
142.93.174.86 2 2 12100 20200517193003
3.11.149.42 2 2 12100 20200512232626
40.94.86.43 0 4 545063 
89.187.178.138 0 3 692290 
103.147.10.222 6 6 36300 20200517135713
31.13.115.9 0 2 462838 
69.171.251.13 0 5 817213 
80.92.87.58 2 2 12100 20200515064539
188.166.222.27 2 2 12100 20200512095034
105.245.108.91 0 2 393787 
203.162.31.112 2 2 12158 20200514095914
100.26.37.25 1 1 5924 20200526165329
40.94.36.7 0 2 429964 
51.89.157.100 2 2 12100 20200513015700
134.209.155.213 2 2 12100 20200513220902
99.192.210.98 4 4 24278 20200531104830
68.183.41.151 2 2 12100 20200514102833
184.75.214.195 0 3 692290 
104.222.43.229 0 1 27822 
40.94.86.70 0 1 3058 
178.128.127.167 4 4 24200 20200516114352
69.171.251.20 0 1 96873 
173.252.127.13 0 3 236964 
62.210.185.4 6 6 36300 20200514090017
31.13.115.15 0 1 365965 
144.217.171.225 0 7 941908 
162.253.129.61 0 3 692290 
69.171.251.7 0 1 18226 
217.199.161.244 2 2 12100 20200512040440
173.252.95.22 0 3 167913 
159.203.27.87 2 2 12100 20200516222754
51.38.190.24 4 4 24421 20200527094652
52.130.78.7 2 2 12100 20200512232600
104.245.145.54 0 3 692290 
45.122.223.198 4 4 24200 20200531215750
67.241.139.206 2 2 12100 20200512073501
132.148.28.167 2 2 12100 20200513044807
134.209.241.57 4 4 24258 20200516194136
162.253.129.76 0 3 692290 
173.252.87.22 0 1 18226 
51.77.140.110 4 4 24200 20200513225118
103.83.36.101 4 4 24200 20200516174452
142.93.182.7 4 4 24200 20200516132733
173.252.127.7 0 4 710516 
173.252.95.28 0 1 18226 
31.13.115.120 0 1 27822 
13.251.145.100 2 2 12100 20200516192410
40.114.208.29 2 2 12100 20200512014407
69.46.36.20 4 4 44 20200531023404
40.94.85.85 0 1 27822 
149.202.45.11 2 2 12100 20200517103447
169.0.39.124 0 7 941908 
149.202.59.123 2 2 12160 20200517050115
52.50.181.31 2 2 12100 20200512220956
40.94.86.73 0 1 27822 
165.227.39.176 2 2 12100 20200513211318
173.44.223.61 0 7 941908 
192.169.143.165 2 2 12100 20200514040335
104.236.45.171 4 4 24200 20200518081941
64.202.184.249 2 2 12100 20200512080222
149.28.8.137 2 2 12100 20200512093329
128.199.254.23 2 2 12100 20200514230629
162.144.46.137 6 6 36300 20200513025304
107.180.71.116 4 4 24200 20200517141706
207.154.224.103 2 2 12100 20200513230556
104.236.163.176 2 2 12100 20200515000308
167.71.111.16 2 2 12100 20200513142105
80.85.156.55 4 4 24200 20200517105328
111.7.100.18 1 1 12416 20200526170957
70.42.131.189 0 7 941908 
217.182.75.172 2 2 12100 20200517095716
62.210.79.219 3 3 3135 20200528152300
171.244.50.7 4 4 24278 20200531045902
40.94.86.26 0 1 96873 
157.230.147.252 4 4 24258 20200517133540
149.56.19.4 4 4 24200 20200516140611
173.252.127.21 0 1 18226 
157.119.222.177 2 2 12100 20200513143805
167.86.84.227 2 2 12100 20200512182718
217.29.124.251 5 5 30124 20200513165020
47.104.248.159 2 2 12158 20200511222022
68.183.184.7 2 2 12100 20200512180836
173.252.127.12 0 1 27822 
173.252.95.31 0 1 365965 
