AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/rrlawcoz/tmp/awstats/ssl/awstats.rrlaw.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 8885                
POS_DAY 25493               
POS_DOMAIN 3609                
POS_LOGIN 4506                
POS_ROBOT 4661                
POS_WORMS 4995                
POS_EMAILSENDER 5126                
POS_EMAILRECEIVER 5269                
POS_SESSION 26360               
POS_SIDER 26573               
POS_FILETYPES 5404                
POS_DOWNLOADS 5620                
POS_OS 5723                
POS_BROWSER 5993                
POS_SCREENSIZE 6681                
POS_UNKNOWNREFERER 6755                
POS_UNKNOWNREFERERBROWSER 6928                
POS_ORIGIN 7631                
POS_SEREFERRALS 7773                
POS_PAGEREFS 7917                
POS_SEARCHWORDS 8183                
POS_KEYWORDS 8335                
POS_MISC 2357                
POS_ERRORS 8394                
POS_CLUSTER 4362                
POS_SIDER_404 8561                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801021541 168 32029 9079926056503
FirstTime 20200701005549
LastTime 20200731220534
LastUpdate 20200801075757 168 0 167 0 0
TotalVisits 815                 
TotalUnique 397                 
MonthHostsKnown 0                   
MonthHostsUnknown 436                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 6 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 104 111 815959 108 123 685625
1 311 318 867797 64 82 1675621
2 101 109 1145168 53 74 355057
3 64 64 166956 65 81 1482594
4 64 64 94382 63 79 2810417
5 118 128 1105205 82 116 1547657
6 99 105 971024 79 103 396956
7 113 128 2110580 87 105 430173
8 202 205 702540 205 225 953731
9 261 261 310892 259 292 900230
10 322 335 1186574 398 422 950621
11 239 242 771424 253 277 2373383
12 284 292 1300683 267 296 1080209
13 304 312 1385642 294 315 3569038
14 226 231 900266 220 241 2270742
15 199 199 280156 255 279 2990104
16 214 219 914935 367 391 8025451
17 213 218 913808 434 459 6323580
18 214 221 1405314 415 434 5952366
19 198 198 290617 438 465 7594793
20 155 168 1560462 282 314 3812973
21 150 150 310816 157 182 5213818
22 112 118 1006390 122 138 2397002
23 103 106 560164 99 113 819685
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
za 3361 3378 2886676
us 377 437 7685133
gb 107 116 1770412
fr 64 64 413420
ru 46 49 653073
nl 42 42 253462
it 39 63 3223796
in 35 36 518751
eu 32 32 193406
br 25 25 137982
ph 20 20 102848
pk 18 18 113619
ro 18 18 104685
vn 18 18 108807
ua 17 17 98021
cn 16 16 96645
se 16 16 96548
ca 15 15 75735
de 14 14 85228
dk 11 14 439925
ir 7 7 42282
pl 7 7 42224
hk 6 6 36400
jp 6 6 36358
mk 6 6 36300
pe 4 4 24200
mz 1 1 4294
no 1 1 6352
my 2 2 12100
sk 1 1 5924
cl 2 2 12100
es 2 2 12100
bg 2 2 12100
ba 2 2 12100
md 2 2 12100
vg 0 3 373443
kh 2 2 12100
pr 0 7 623061
al 1 1 5924
id 5 10 583120
ma 1 1 0
tr 4 4 24200
lt 4 4 24200
kz 3 3 18024
gr 4 4 24200
at 1 1 6352
me 1 1 5924
th 2 2 12100
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 23 12781 20200729080734 0
bot[\s_+:,\.\;\/\\-] 12 495624 20200731053051 0
no_user_agent 10 413252 20200727221351 0
facebookexternalhit/ 2 65344 20200721174826 0
oBot/ 2 193746 20200719120945 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 3613 5942524 0 0
txt 2 25233 0 0
jpg 33 10167267 0 0
js 29 1347908 0 0
xml 475 569114 0 0
png 48 1568256 0 0
css 20 1249230 0 0
html 282 208222 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/CHANGELOG.txt 1 0 12614
/core/CHANGELOG.txt 1 0 12619
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 104 15
linux 815 815
macosx9 2 2
macosx7 3 3
ios_ipad 2 2
winxp 3 2
macosx 21 21
win10 506 484
win2000 117 117
linuxubuntu 3 3
macosx11 2 2
Unknown 2903 2903
winlong 1 1
linuxandroid 10 0
winnt 10 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
chrome69.0.3497.100 12 12
opera49.0.2711.0 1 1
chrome41.0.2227.1 4 4
chrome78.0.3904.108 2 2
chrome68.0.3440.106 8 8
Unknown 3364 3364
firefox63.0 5 5
chrome84.0.4147.89 12 0
chrome83.0.4103.116 6 0
firefox56.0 89 1
edge15 3 3
safari7.0.3 2 2
chrome84.0.4147.105 5 0
safari12.0 2 2
chrome75.0.3770.100 1 1
chrome80.0.3987.149 13 13
chrome35.0.2117.157 1 0
firefox62.0 807 807
opera55.0.2994.44 6 6
chrome71.0.3578.98 1 1
msie9.0 10 0
chrome21.0.1180.82 3 3
chrome41.0.2224.3 2 2
msie6.0 117 117
chrome67.0.3396.99 4 4
chrome69.0.3497.81 3 3
firefox60.0 3 3
firefox58.0 2 2
safari11.0.3 2 2
chrome76.0.3809.71 10 0
chrome50.0.2661.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.4.2;_https://rrlaw.co.za 20200731220534
Go-http-client/1.1 20200727032525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.13001;_Pro) 20200731104959
WordPress/5.4.2;_https://rrlaw.co.za 20200731220534
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.12827;_Pro) 20200709124812
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.13001;_Pro) 20200731142529
Go-http-client/1.1 20200727032525
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Publisher_16.0.13001;_Pro) 20200718002507
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Excel_16.0.12827;_Pro) 20200710135713
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_PowerPoint_16.0.13001;_Pro) 20200718002525
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1575 1586
From1 2 2
From2 0 0
From3 7 7
From4 2786 2907
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.rrlaw.co.za 5 5
http://cpanel.rrlaw.co.za/wp-login.php 1 1
http://webmail.rrlaw.co.za/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 4695 40695229
302 7 0
400 689 34961
401 62 46322
206 1 365965
404 41 22259214
301 56 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/ 13 -
// 28 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 436
41.185.8.149 2894 2894 1512 20200731220534
197.245.77.70 235 235 282732 20200731142529
197.245.87.208 140 140 168438 20200710135713
41.180.70.174 28 28 33600 20200723125248
122.2.111.219 20 20 102848 20200727201100
41.180.71.58 18 18 21600 20200709143401
197.245.100.134 17 17 20451 20200714115756
73.36.27.35 14 14 88690 20200707181054
189.62.25.211 14 14 73072 20200719080111
75.119.215.210 12 12 72658 20200725212234
197.245.55.48 11 11 13233 20200715094214
89.137.107.46 10 10 56285 20200712170411
46.101.150.9 10 10 60500 20200731120532
42.201.202.211 10 10 62939 20200708195114
86.7.0.144 10 10 56463 20200707200621
23.29.80.56 8 8 48400 20200725172948
65.74.177.84 8 8 48460 20200725151648
73.36.27.91 8 8 50680 20200707184334
166.62.41.108 8 8 48400 20200723005916
176.124.231.76 8 8 48400 20200731015141
66.70.160.187 8 8 48458 20200723200046
73.110.38.99 7 7 42127 20200707200815
197.245.84.185 7 7 8421 20200715135738
51.77.140.110 6 6 36300 20200730210537
24.37.113.22 6 6 36300 20200731112043
31.220.0.16 2 2 12276 20200719022157
129.204.1.171 2 2 12100 20200730114000
142.4.4.229 2 2 12100 20200706125624
51.144.73.114 2 2 12100 20200731101946
208.100.26.235 2 2 24822 20200706010242
64.202.184.249 2 2 12100 20200711143526
80.211.254.94 2 2 12100 20200725141717
52.166.4.83 2 2 12100 20200725105958
212.102.33.173 0 3 373443 
108.52.18.169 2 2 12100 20200726000151
73.110.34.91 4 4 25340 20200707183036
91.134.142.57 2 2 12100 20200731013012
42.201.202.236 2 2 12670 20200710190256
207.244.70.35 1 1 6352 20200721143308
198.211.100.116 4 4 24200 20200725203353
208.100.26.248 1 1 12599 20200713080228
34.67.44.204 1 1 5924 20200702185647
37.59.44.209 2 2 12100 20200702064243
162.241.87.45 1 1 5924 20200725152907
103.83.192.12 4 4 24260 20200725090350
103.83.36.101 4 4 24200 20200729205138
164.132.48.179 4 4 24200 20200729230451
89.163.239.216 1 1 6352 20200709014759
62.210.180.154 2 2 2090 20200712131350
164.68.110.47 1 1 5924 20200721205621
36.89.251.105 2 2 12100 20200722211609
208.100.26.247 2 2 25188 20200727032525
65.154.226.109 0 5 557717 
198.98.53.61 2 2 12276 20200725040039
208.113.162.87 2 2 12100 20200728083659
42.104.97.238 2 2 12259 20200713174756
100.26.11.51 2 2 12158 20200702051721
70.42.131.189 0 5 557717 
145.239.92.26 1 1 5924 20200716163942
164.132.98.229 2 2 12100 20200725111443
166.62.80.109 2 2 12100 20200722194324
150.129.8.16 1 1 6352 20200713065307
151.80.237.96 1 1 6352 20200728014922
178.62.5.39 2 2 12100 20200712160255
15.236.77.143 2 2 12100 20200722195615
145.239.91.163 1 1 5924 20200706211937
37.44.237.140 2 2 12100 20200712014510
69.46.36.20 3 3 33 20200724014016
208.109.12.218 2 2 12100 20200723014713
164.132.38.166 4 4 24200 20200723133932
185.157.222.47 4 4 24200 20200730155941
107.161.177.66 2 2 12100 20200722224319
162.144.79.223 1 1 5924 20200716130804
156.146.36.74 0 3 373443 
13.125.160.21 1 1 6234 20200715091322
208.100.26.243 1 1 12599 20200713080227
200.121.128.64 4 4 24200 20200725125621
13.126.84.133 2 2 12158 20200725154323
175.106.17.99 2 2 12100 20200706130614
197.245.24.140 2 2 2406 20200715161653
31.172.238.173 3 3 18024 20200727175847
194.59.207.190 2 2 12100 20200711235702
208.113.153.203 2 2 12100 20200725093628
34.85.46.229 2 2 12100 20200730111737
178.62.252.206 2 2 12100 20200726000639
78.40.108.41 2 2 12100 20200723030120
54.71.115.235 2 2 12100 20200702104835
45.72.113.122 0 1 96873 
51.79.82.137 4 4 24200 20200711114600
54.224.187.228 2 2 12100 20200725162024
185.220.102.8 1 1 5924 20200726070357
195.181.168.169 0 3 373443 
213.202.233.161 2 2 12100 20200711083358
31.14.73.71 0 3 373443 
160.16.147.188 2 2 12100 20200726011657
14.98.157.126 4 4 24200 20200725221828
178.137.82.147 1 1 1045 20200701115945
77.120.113.64 1 1 5924 20200704190553
51.77.223.62 4 4 24258 20200725183624
192.254.207.43 4 4 24200 20200725170539
51.68.34.141 2 2 12100 20200725175917
195.167.159.161 2 2 12100 20200725222041
209.127.174.134 0 1 18221 
216.218.134.12 1 1 6352 20200707043650
195.116.24.185 2 2 12100 20200711212309
192.232.192.219 2 2 12100 20200730035947
212.129.3.50 2 2 12259 20200727004211
190.4.192.141 1 1 5924 20200731010938
95.216.145.1 1 1 6352 20200716133909
37.187.135.130 2 2 12100 20200725101858
186.234.80.76 2 2 12158 20200728150753
153.126.135.68 2 2 12158 20200730045233
103.203.176.206 3 3 19005 20200726212437
196.3.97.46 1 1 4294 20200707162502
185.220.102.250 1 1 6352 20200722195451
81.170.239.2 2 2 12100 20200723100428
188.165.208.105 1 1 5924 20200701170240
113.161.176.157 2 2 12100 20200711141846
150.129.8.13 1 1 6352 20200717154434
45.122.223.198 1 1 5924 20200724224532
112.196.72.188 4 4 24200 20200725232421
66.33.212.126 2 2 12100 20200702025947
150.95.152.199 2 2 12100 20200725224825
185.182.56.229 4 4 24200 20200725055656
52.15.142.133 2 2 12100 20200731021522
185.220.103.8 2 2 12276 20200717203454
138.4.110.140 2 2 12100 20200702144630
137.59.110.53 2 2 12100 20200730191941
51.38.64.136 2 2 12276 20200714100009
3.235.87.6 2 2 12100 20200725075037
34.80.252.217 2 2 12100 20200728064655
217.197.57.172 4 4 24200 20200725232935
46.101.179.164 2 2 12158 20200726000056
198.12.227.90 4 4 24200 20200730013519
67.205.57.152 2 2 12100 20200725191551
37.187.197.113 2 2 12100 20200726004414
217.170.206.138 1 1 6352 20200709131751
208.113.192.17 4 4 24200 20200723192645
95.110.129.91 2 2 12100 20200706143357
84.38.184.67 2 2 12100 20200731095941
18.144.99.185 2 2 12100 20200706110617
13.70.199.80 2 2 12160 20200723063239
178.162.204.238 1 1 5924 20200709011435
37.187.134.111 2 2 12100 20200702083216
115.146.127.147 4 4 24359 20200730015855
41.13.120.247 1 1 1200 20200702090718
212.129.39.126 1 1 5924 20200725232648
51.75.23.214 4 4 24258 20200725084214
82.148.29.167 4 4 24200 20200725110338
209.239.115.162 0 3 373443 
37.123.98.210 2 2 12100 20200711215019
35.204.152.99 2 2 12100 20200725065343
18.144.92.53 4 4 24200 20200723102746
178.62.99.103 5 5 30124 20200725141125
178.62.241.207 2 2 12158 20200725161942
94.142.244.16 1 1 5924 20200712045114
186.234.80.129 2 2 12158 20200725191508
5.252.229.90 1 1 5924 20200729184112
62.113.115.209 1 1 5924 20200724005207
84.17.46.177 0 6 746886 
51.91.157.255 4 4 24260 20200730142110
208.97.137.189 2 2 12158 20200728181735
201.241.119.107 1 1 6176 20200731010944
159.69.88.101 2 2 12100 20200706122225
51.91.123.235 6 6 36358 20200730133331
178.209.170.75 5 5 30124 20200731023429
23.236.138.37 0 1 47123 
35.204.201.153 4 4 24200 20200706162720
35.228.162.115 2 2 12100 20200706111656
150.129.8.6 1 1 5924 20200713013456
103.203.176.205 1 1 6335 20200730223546
111.92.240.206 2 2 12100 20200723004625
35.186.173.231 6 6 36300 20200730193825
199.249.230.161 1 1 5924 20200707043639
5.2.77.63 1 1 5924 20200720075413
84.17.46.245 0 3 373443 
178.62.33.222 3 3 18024 20200725121435
35.202.157.96 4 4 24200 20200723184929
166.62.80.165 2 2 12100 20200725072816
144.217.183.134 2 2 12100 20200723060351
191.234.176.158 6 6 36300 20200730060517
118.89.245.153 2 2 12100 20200725082850
157.230.153.203 2 2 12100 20200702040939
3.16.188.137 2 2 12100 20200725113218
31.193.133.19 2 2 12100 20200702073628
193.70.89.118 2 2 12100 20200711145113
212.83.188.223 1 1 5924 20200726172507
109.233.123.227 4 4 24200 20200730231027
154.0.175.30 1 1 6234 20200725195957
35.168.13.199 2 2 12100 20200723155647
62.210.141.218 3 3 3135 20200708030440
35.221.26.149 4 4 24200 20200731114122
188.165.234.92 4 4 24200 20200729210804
51.38.10.45 1 1 5924 20200728014909
62.210.5.253 1 1 41307 20200725023401
208.100.26.249 0 10 126191 
35.231.209.88 2 2 12100 20200723105131
183.80.255.23 2 2 12100 20200712171125
23.94.171.183 0 7 623061 
23.254.30.225 0 1 27822 
185.66.233.61 4 4 24200 20200725085941
104.238.94.60 6 6 36300 20200712024225
52.49.17.43 4 4 24258 20200723141930
3.122.125.205 2 2 12100 20200725203034
51.68.229.177 4 4 24200 20200725221222
199.249.230.172 1 1 6352 20200727125241
172.94.22.58 0 3 373443 
185.221.216.4 4 4 24200 20200725112940
178.62.110.145 2 2 12100 20200725103701
5.135.164.126 4 4 24260 20200711064036
193.70.35.197 4 4 24200 20200730103453
103.203.176.202 1 1 5924 20200707162539
62.210.185.4 2 2 12100 20200725192352
142.4.7.212 1 1 5924 20200715051733
5.135.159.189 2 2 12100 20200722225422
13.95.198.119 2 2 12100 20200731103945
46.101.84.165 1 1 5924 20200728110022
35.203.155.125 2 2 12100 20200723162450
188.166.158.153 2 2 12100 20200706134529
162.247.74.200 1 1 5924 20200715113819
47.98.213.138 1 1 5924 20200724225733
82.117.238.209 4 4 24200 20200728111940
208.109.8.153 2 2 12100 20200725180115
178.62.101.117 6 6 36300 20200723094015
162.247.73.192 1 1 5924 20200707234735
212.83.136.19 1 1 5924 20200720061450
188.166.20.141 2 2 12100 20200725122115
188.165.255.134 4 4 24260 20200711113157
79.125.183.146 6 6 36300 20200727232933
107.180.71.116 2 2 12158 20200728055724
80.85.156.55 2 2 12158 20200712135353
212.129.25.123 2 2 12100 20200728120837
35.229.104.113 1 1 5924 20200716102909
5.32.175.72 2 2 12100 20200723035131
40.113.124.250 4 4 24200 20200725143418
208.100.26.237 1 1 12598 20200711030023
178.62.9.122 2 2 12100 20200711123039
212.102.33.220 0 3 373443 
101.132.119.96 2 2 12158 20200730002952
35.229.212.150 2 2 12100 20200725145956
105.187.240.7 0 5 557717 
167.114.152.170 4 4 24200 20200730070448
102.65.199.244 0 5 557717 
38.242.7.237 0 3 373443 
51.89.157.100 2 2 12100 20200706132819
47.52.239.42 2 2 12100 20200702160042
217.182.140.117 2 2 12100 20200702132134
87.233.227.228 4 4 24200 20200725082512
104.244.76.13 1 1 6352 20200705182600
120.79.17.144 2 2 12100 20200723111728
51.38.190.237 2 2 12100 20200706155112
185.220.100.252 1 1 5924 20200716133857
79.137.39.102 4 4 24200 20200725102219
213.149.103.132 1 1 5924 20200722185922
164.68.111.97 2 2 12100 20200702071839
188.166.145.175 2 2 12160 20200729214556
212.102.33.86 0 3 373443 
164.132.104.114 6 6 36300 20200725175637
13.127.122.95 2 2 12100 20200725114434
5.39.74.233 4 4 24200 20200711124506
178.33.43.144 1 1 5924 20200718181718
185.232.52.64 1 1 5924 20200711195639
3.23.50.101 2 2 12100 20200730051738
166.62.123.55 4 4 24200 20200725142130
47.99.33.193 2 2 12100 20200726012721
5.62.62.53 0 3 373443 
145.239.95.42 1 1 5924 20200714213034
93.160.175.154 2 2 12100 20200725132945
51.75.16.206 2 2 12100 20200725201323
85.248.227.164 1 1 5924 20200709131741
216.10.245.49 4 4 24200 20200731133321
45.147.197.20 1 1 5924 20200714175411
148.72.207.135 3 3 18024 20200725102536
27.254.154.119 2 2 12100 20200730031232
130.185.77.147 2 2 12158 20200725170532
91.121.89.189 2 2 12100 20200706132023
150.129.8.30 1 1 5924 20200710163839
73.36.27.31 3 3 16376 20200707162555
106.12.2.54 2 2 12100 20200725213918
198.38.84.254 2 2 12100 20200706153235
185.228.136.206 2 2 12100 20200729224446
51.15.249.14 2 2 12100 20200712153732
46.101.31.59 2 2 12100 20200722230524
105.226.56.193 0 5 557717 
148.72.207.250 2 2 12100 20200725171650
132.148.28.20 4 4 24200 20200731131013
80.87.202.138 2 2 12100 20200723073619
145.239.78.143 3 3 18024 20200731084922
37.187.132.132 1 1 5924 20200714092021
103.129.223.126 6 6 36300 20200728062454
51.124.151.92 4 4 24200 20200728144039
18.179.120.206 2 2 12100 20200722220230
132.148.141.147 2 2 12100 20200725192027
209.127.172.90 0 1 308099 
51.89.166.185 4 4 24200 20200731105939
93.63.234.74 2 2 12100 20200702171608
129.204.87.74 2 2 12100 20200723081932
35.233.73.146 6 6 36358 20200725214717
157.230.104.185 4 4 24200 20200723131337
5.188.62.140 6 6 37296 20200730223612
208.109.11.224 4 4 24200 20200712132542
193.70.9.23 2 2 12100 20200725145608
51.77.211.227 2 2 12100 20200728070914
77.68.27.212 4 4 24200 20200725162656
209.124.90.241 4 4 24200 20200725195406
212.102.33.154 0 3 373443 
178.62.59.59 2 2 12100 20200730214034
141.138.140.115 2 2 12100 20200702055151
195.222.48.151 2 2 12100 20200711152416
35.204.80.82 2 2 12100 20200722222028
193.218.118.131 1 1 6352 20200718181729
46.101.57.196 2 2 12100 20200725232359
136.144.225.128 2 2 12100 20200728081516
197.245.229.251 0 1 308099 
51.75.123.7 2 2 12160 20200711061638
61.12.92.146 1 1 5924 20200731174217
104.155.76.131 2 2 12100 20200725114147
91.121.101.77 2 2 18345 20200710160617
66.33.205.189 2 2 12100 20200722233958
47.104.190.143 2 2 12100 20200706102226
223.186.101.36 0 1 308099 
195.206.105.217 1 1 6352 20200707234745
171.25.193.78 1 1 5924 20200727125229
35.234.28.121 4 4 24258 20200725094436
158.69.38.243 3 3 3135 20200726215603
148.72.209.9 4 4 24200 20200725095645
62.210.178.229 4 4 4180 20200722195744
104.238.116.152 4 4 24200 20200725105206
103.133.114.25 1 1 5924 20200716081412
178.128.83.1 2 2 12100 20200702053533
151.80.45.51 2 2 12100 20200723041707
195.116.24.182 1 1 5924 20200706074743
208.100.26.233 1 1 12591 20200720031329
94.231.178.226 2 2 12100 20200723135244
212.64.33.194 2 2 12100 20200723171123
46.101.236.221 4 4 24200 20200725145225
141.101.143.28 0 3 373443 
154.0.175.203 4 4 24200 20200711220237
47.110.143.155 2 2 12100 20200711213554
185.182.56.173 2 2 12100 20200702134425
118.69.108.35 2 2 12100 20200723023618
157.230.248.89 2 2 12100 20200711163348
160.153.251.217 2 2 12100 20200725174910
89.43.139.166 6 6 36300 20200725131132
51.89.23.74 1 1 5924 20200717154426
75.119.216.13 2 2 12100 20200723012202
157.230.239.6 2 2 12100 20200723191336
91.185.190.207 2 2 12100 20200723095107
196.41.122.94 2 2 12100 20200725120834
188.165.236.93 2 2 12100 20200725105715
42.201.202.252 1 1 6335 20200709194226
35.233.56.0 4 4 24200 20200730005018
51.79.21.92 2 2 12100 20200722210359
132.148.154.8 2 2 12100 20200730201438
208.109.8.138 3 3 18024 20200723074612
212.102.33.171 0 3 373443 
212.85.69.14 4 4 24200 20200725080514
34.82.60.198 2 2 12100 20200723182221
77.83.173.167 2 2 12100 20200725210101
95.211.230.211 1 1 5924 20200708090839
104.210.150.110 2 2 12100 20200711094034
45.72.18.109 0 1 121865 
208.109.53.185 2 2 12100 20200723114219
95.173.161.167 2 2 12100 20200725233403
196.250.237.91 0 5 557717 
217.61.104.25 2 2 12158 20200725064311
150.129.8.23 1 1 5924 20200705182550
45.235.21.109 1 1 0 20200707162500
176.56.62.144 2 2 12158 20200725195133
52.204.92.234 2 2 12100 20200723132550
5.182.210.228 2 2 12100 20200723083020
195.154.63.222 1 1 41295 20200725021519
18.188.116.199 0 3 373443 
148.72.31.117 4 4 24200 20200731064849
185.237.85.21 2 2 12100 20200725113652
41.13.118.221 1 1 1200 20200722120615
148.72.210.140 3 3 18082 20200725224739
64.202.184.71 2 2 12100 20200712140749
62.210.89.3 1 1 1045 20200701041813
5.61.30.164 5 5 30124 20200730072341
148.72.209.191 4 4 24200 20200731063218
209.127.172.241 0 1 3058 
197.97.181.76 0 1 308099 
51.68.152.140 4 4 24200 20200728162951
52.188.14.58 1 1 5924 20200715202308
139.196.229.151 1 1 5963 20200721105311
103.6.244.158 2 2 12100 20200722213653
145.239.7.56 3 3 18628 20200729201112
54.95.118.172 1 1 5924 20200725000344
192.169.200.145 1 1 12421 20200701182012
31.220.2.133 1 1 6352 20200715113829
178.128.13.79 2 2 12100 20200723080831
34.64.218.102 2 2 12100 20200712110458
102.250.5.67 1 1 1203 20200703181234
45.119.212.93 6 6 36300 20200712103835
145.239.29.217 2 2 12100 20200706145829
94.177.229.87 2 2 12100 20200729232436
51.77.140.232 2 2 12100 20200706124822
43.252.103.150 2 2 12100 20200711225259
23.229.39.70 0 7 623061 
67.240.91.14 2 2 12100 20200725090555
96.125.168.246 2 2 12100 20200728075356
37.28.157.162 2 2 12100 20200702070039
71.43.31.237 4 4 24258 20200731124737
150.129.8.31 1 1 5924 20200709014751
51.77.214.134 2 2 12100 20200731002802
5.62.62.55 0 3 373443 
46.165.245.154 1 1 5924 20200722195442
42.201.202.224 5 5 31675 20200709190726
46.101.61.207 2 2 12100 20200726005856
103.203.176.204 1 1 4097 20200715234223
18.27.197.252 1 1 5924 20200721143256
207.154.236.97 4 4 24200 20200711210720
51.15.247.217 1 1 12599 20200731120214
89.31.57.5 1 1 5924 20200713065256
134.202.64.35 0 7 623061 
188.165.251.196 4 4 24200 20200711080832
104.198.211.212 2 2 12100 20200722203117
199.249.230.184 2 2 12276 20200716163953
157.230.119.231 2 2 12100 20200706161016
146.185.142.200 1 1 5924 20200714055112
79.143.186.40 2 2 12100 20200730162127
156.146.36.114 0 3 373443 
31.170.123.253 1 1 5963 20200724122638
178.62.18.185 4 4 24200 20200726011618
113.190.252.87 1 1 5924 20200714194316
5.62.60.54 0 3 373443 
208.100.26.236 1 2 12591 20200720031328
188.226.189.117 2 2 12100 20200725230759
72.167.226.88 2 2 12100 20200711131529
213.197.180.91 4 4 24200 20200725210138
80.90.82.70 1 1 5924 20200722191407
208.97.177.178 2 2 12100 20200730195638
201.71.166.223 1 1 4294 20200707162508
3.104.65.58 2 2 12100 20200725092536
51.79.147.4 2 2 12158 20200731055556
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200701 50 53 405762 14
20200702 173 173 396593 41
20200703 88 88 10944 10
20200704 47 53 765243 11
20200705 34 34 14533 13
20200706 269 275 1112725 35
20200707 382 385 805062 29
20200708 89 107 1253141 17
20200709 181 184 488059 18
20200710 95 95 49811 13
20200711 201 204 930537 48
20200712 244 244 306608 34
20200713 82 82 95826 19
20200714 62 62 62430 23
20200715 114 114 80846 22
20200716 82 82 101211 25
20200717 102 102 74557 15
