Usage Statistics for rrlaw.co.za

Summary Period: February 2026
Generated 01-Mar-2026 03:38 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 7415
Total Files 2
Total Pages 3266
Total Visits 1278
Total KBytes 9279
Total Unique Sites 1326
Total Unique URLs 2
Total Unique Referrers 141
Total Unique User Agents 483
. Avg Max
Hits per Hour 11 1205
Hits per Day 264 1447
Files per Day 0 2
Pages per Day 116 396
Sites per Day 47 101
Visits per Day 45 76
KBytes per Day 331 1608
Hits by Response Code
Code 200 - OK 0.03% 2
Code 301 - Moved Permanently 48.98% 3632
Code 403 - Forbidden 14.27% 1058
Code 404 - Not Found 36.72% 2723

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 188 2.54% 0 0.00% 121 3.70% 46 3.60% 94 7.09% 249 2.68%
2 413 5.57% 0 0.00% 112 3.43% 48 3.76% 68 5.13% 531 5.73%
3 162 2.18% 0 0.00% 111 3.40% 58 4.54% 84 6.33% 218 2.35%
4 139 1.87% 0 0.00% 36 1.10% 22 1.72% 39 2.94% 171 1.85%
5 153 2.06% 0 0.00% 37 1.13% 24 1.88% 34 2.56% 203 2.19%
6 86 1.16% 0 0.00% 44 1.35% 32 2.50% 44 3.32% 112 1.21%
7 45 0.61% 0 0.00% 28 0.86% 24 1.88% 34 2.56% 59 0.64%
8 64 0.86% 0 0.00% 40 1.22% 35 2.74% 46 3.47% 80 0.86%
9 129 1.74% 0 0.00% 52 1.59% 33 2.58% 46 3.47% 175 1.89%
10 86 1.16% 2 100.00% 46 1.41% 28 2.19% 49 3.70% 120 1.30%
11 1176 15.86% 0 0.00% 258 7.90% 36 2.82% 62 4.68% 1317 14.19%
12 172 2.32% 0 0.00% 102 3.12% 55 4.30% 69 5.20% 231 2.48%
13 218 2.94% 0 0.00% 145 4.44% 66 5.16% 82 6.18% 297 3.20%
14 173 2.33% 0 0.00% 107 3.28% 73 5.71% 89 6.71% 238 2.57%
15 159 2.14% 0 0.00% 110 3.37% 51 3.99% 65 4.90% 208 2.24%
16 138 1.86% 0 0.00% 98 3.00% 51 3.99% 71 5.35% 193 2.08%
17 163 2.20% 0 0.00% 94 2.88% 57 4.46% 75 5.66% 221 2.38%
18 113 1.52% 0 0.00% 79 2.42% 43 3.36% 59 4.45% 154 1.65%
19 213 2.87% 0 0.00% 139 4.26% 74 5.79% 93 7.01% 287 3.09%
20 392 5.29% 0 0.00% 200 6.12% 62 4.85% 81 6.11% 532 5.74%
21 302 4.07% 0 0.00% 245 7.50% 45 3.52% 54 4.07% 364 3.92%
22 1447 19.51% 0 0.00% 396 12.12% 58 4.54% 84 6.33% 1608 17.32%
23 499 6.73% 0 0.00% 241 7.38% 76 5.95% 101 7.62% 718 7.74%
24 445 6.00% 0 0.00% 229 7.01% 50 3.91% 76 5.73% 531 5.72%
25 65 0.88% 0 0.00% 47 1.44% 28 2.19% 35 2.64% 87 0.94%
26 71 0.96% 0 0.00% 44 1.35% 31 2.43% 47 3.54% 91 0.98%
27 93 1.25% 0 0.00% 51 1.56% 40 3.13% 58 4.37% 124 1.34%
28 111 1.50% 0 0.00% 54 1.65% 32 2.50% 46 3.47% 159 1.71%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 473 6.38% 0 0 0.00% 9 278 8.51% 21 582 6.28%
1 7 198 2.67% 0 0 0.00% 4 132 4.04% 9 250 2.69%
2 7 204 2.75% 0 0 0.00% 4 132 4.04% 10 273 2.94%
3 10 298 4.02% 0 0 0.00% 6 185 5.66% 13 359 3.87%
4 5 149 2.01% 0 0 0.00% 4 120 3.67% 5 148 1.59%
5 7 196 2.64% 0 1 50.00% 3 101 3.09% 10 269 2.90%
6 5 166 2.24% 0 0 0.00% 2 82 2.51% 8 220 2.37%
7 2 80 1.08% 0 0 0.00% 1 33 1.01% 4 110 1.18%
8 6 168 2.27% 0 0 0.00% 3 95 2.91% 9 242 2.61%
9 5 151 2.04% 0 0 0.00% 3 105 3.21% 7 191 2.06%
10 9 270 3.64% 0 0 0.00% 5 165 5.05% 14 382 4.12%
11 42 1193 16.09% 0 0 0.00% 9 277 8.48% 48 1336 14.40%
12 8 227 3.06% 0 0 0.00% 4 130 3.98% 12 326 3.52%
13 7 205 2.76% 0 0 0.00% 4 124 3.80% 10 288 3.11%
14 16 458 6.18% 0 0 0.00% 6 186 5.70% 23 651 7.01%
15 4 117 1.58% 0 0 0.00% 2 78 2.39% 6 154 1.66%
16 17 492 6.64% 0 0 0.00% 6 168 5.14% 23 631 6.80%
17 8 227 3.06% 0 0 0.00% 4 113 3.46% 11 317 3.42%
18 7 198 2.67% 0 0 0.00% 3 94 2.88% 10 283 3.05%
19 46 1296 17.48% 0 0 0.00% 11 325 9.95% 49 1379 14.87%
20 7 221 2.98% 0 0 0.00% 3 96 2.94% 11 313 3.38%
21 5 151 2.04% 0 0 0.00% 2 75 2.30% 7 201 2.16%
22 5 149 2.01% 0 1 50.00% 3 97 2.97% 7 196 2.11%
23 4 128 1.73% 0 0 0.00% 2 75 2.30% 6 176 1.89%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.01% 1 0.01% /
2 1 0.01% 3 0.03% /webmail/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 3 0.03% /webmail/
2 1 0.01% 1 0.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.01% 740 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1 0.01% 745 99.87% /
2 1 0.01% 1 0.13% /webmail/

Top 30 of 1326 Total Sites
# Hits Files KBytes Visits Hostname
1 1180 15.91% 0 0.00% 1225 13.20% 1 0.08% 188.212.135.134
2 873 11.77% 0 0.00% 901 9.71% 1 0.08% 194.5.82.47
3 296 3.99% 0 0.00% 375 4.04% 1 0.08% 20.200.210.122
4 192 2.59% 0 0.00% 290 3.13% 5 0.39% 20.210.89.170
5 163 2.20% 0 0.00% 169 1.82% 1 0.08% 194.5.82.62
6 139 1.87% 0 0.00% 210 2.26% 2 0.16% 20.53.240.38
7 124 1.67% 0 0.00% 187 2.02% 3 0.23% 20.92.234.66
8 124 1.67% 0 0.00% 187 2.02% 1 0.08% 74.248.120.216
9 109 1.47% 0 0.00% 175 1.88% 2 0.16% 196.41.203.151
10 102 1.38% 0 0.00% 27 0.29% 1 0.08% 44.232.15.134
11 101 1.36% 0 0.00% 153 1.64% 2 0.16% 20.194.29.45
12 94 1.27% 0 0.00% 128 1.38% 1 0.08% 45.126.43.35
13 87 1.17% 0 0.00% 132 1.42% 2 0.16% 20.205.227.70
14 85 1.15% 0 0.00% 129 1.38% 2 0.16% 20.207.201.18
15 84 1.13% 0 0.00% 94 1.02% 1 0.08% 104.28.203.58
16 84 1.13% 0 0.00% 106 1.15% 1 0.08% 20.220.62.160
17 57 0.77% 0 0.00% 59 0.64% 1 0.08% 194.5.82.41
18 54 0.73% 0 0.00% 73 0.79% 2 0.16% 185.157.213.20
19 51 0.69% 0 0.00% 85 0.92% 29 2.27% 148.251.246.72
20 51 0.69% 0 0.00% 77 0.83% 1 0.08% 20.220.13.5
21 43 0.58% 0 0.00% 65 0.70% 1 0.08% 104.208.74.188
22 42 0.57% 0 0.00% 57 0.61% 3 0.23% 84.247.187.54
23 40 0.54% 0 0.00% 55 0.59% 1 0.08% 143.198.1.1
24 35 0.47% 0 0.00% 53 0.57% 1 0.08% 20.197.60.23
25 35 0.47% 0 0.00% 53 0.57% 1 0.08% 20.78.146.86
26 28 0.38% 0 0.00% 38 0.41% 2 0.16% 134.209.160.128
27 28 0.38% 0 0.00% 38 0.41% 2 0.16% 62.171.170.202
28 27 0.36% 0 0.00% 37 0.39% 1 0.08% 144.124.246.157
29 27 0.36% 0 0.00% 37 0.39% 1 0.08% 91.84.113.182
30 26 0.35% 0 0.00% 35 0.38% 0 0.00% 20.197.8.77

Top 10 of 1326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1180 15.91% 0 0.00% 1225 13.20% 1 0.08% 188.212.135.134
2 873 11.77% 0 0.00% 901 9.71% 1 0.08% 194.5.82.47
3 296 3.99% 0 0.00% 375 4.04% 1 0.08% 20.200.210.122
4 192 2.59% 0 0.00% 290 3.13% 5 0.39% 20.210.89.170
5 139 1.87% 0 0.00% 210 2.26% 2 0.16% 20.53.240.38
6 124 1.67% 0 0.00% 187 2.02% 3 0.23% 20.92.234.66
7 124 1.67% 0 0.00% 187 2.02% 1 0.08% 74.248.120.216
8 109 1.47% 0 0.00% 175 1.88% 2 0.16% 196.41.203.151
9 163 2.20% 0 0.00% 169 1.82% 1 0.08% 194.5.82.62
10 101 1.36% 0 0.00% 153 1.64% 2 0.16% 20.194.29.45

Top 30 of 141 Total Referrers
# Hits Referrer
1 6508 87.77% - (Direct Request)
2 224 3.02% binance.com
3 130 1.75% https://rrlaw.co.za/
4 97 1.31% http://rrlaw.co.za
5 89 1.20% http://www.rrlaw.co.za
6 48 0.65% http://rrlaw.co.za/
7 39 0.53% https://www.google.com/
8 27 0.36% https://www.rrlaw.co.za/
9 27 0.36% www.google.com
10 18 0.24% https://rrlaw.co.za/about/
11 11 0.15% https://www.google.com/search
12 8 0.11% http://www.rrlaw.co.za/
13 7 0.09% https://duckduckgo.com/
14 7 0.09% https://www.bing.com/
15 6 0.08% http://rrlaw.co.za/robots.txt
16 6 0.08% https://rrlaw.co.za
17 5 0.07% https://www.facebook.com/
18 4 0.05% http://rrlaw.co.za/admin
19 4 0.05% http://rrlaw.co.za/login
20 4 0.05% https://wordpress.org/
21 4 0.05% https://www.google.com
22 3 0.04% https://rrlaw.co.za/owa/auth/logon.aspx
23 3 0.04% rrlaw.co.za
24 2 0.03% http://rrlaw.co.za/administrator/
25 2 0.03% http://rrlaw.co.za/postnews.php
26 2 0.03% http://rrlaw.co.za/register
27 2 0.03% http://rrlaw.co.za/txets.php
28 2 0.03% http://rrlaw.co.za/user/login
29 2 0.03% http://rrlaw.co.za/wp-admin/
30 2 0.03% http://rrlaw.co.za/wp-admin/txets.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 483 Total User Agents
# Hits User Agent
1 1101 14.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 321 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 224 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 149 2.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 135 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 113 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 102 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 91 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 77 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 75 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 64 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 63 0.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 61 0.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 58 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 58 0.78% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7415 100.00% 2 100.00% 9279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23