Usage Statistics for rrlaw.co.za

Summary Period: September 2025
Generated 01-Oct-2025 02:42 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 9961
Total Files 6609
Total Pages 1731
Total Visits 973
Total KBytes 743451
Total Unique Sites 1160
Total Unique URLs 134
Total Unique Referrers 56
Total Unique User Agents 450
. Avg Max
Hits per Hour 13 500
Hits per Day 332 1035
Files per Day 220 917
Pages per Day 57 157
Sites per Day 38 105
Visits per Day 32 65
KBytes per Day 24782 105559
Hits by Response Code
Code 200 - OK 66.35% 6609
Code 206 - Partial Content 0.06% 6
Code 301 - Moved Permanently 19.34% 1926
Code 302 - Found 0.06% 6
Code 304 - Not Modified 0.24% 24
Code 401 - Unauthorized 0.07% 7
Code 403 - Forbidden 0.93% 93
Code 404 - Not Found 12.27% 1222
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.54% 54
Code 409 - Conflict 0.04% 4
Code 503 - Service Unavailable 0.09% 9

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 259 2.60% 183 2.77% 41 2.37% 20 2.06% 38 3.28% 14763 1.99%
2 497 4.99% 406 6.14% 71 4.10% 36 3.70% 44 3.79% 26977 3.63%
3 185 1.86% 111 1.68% 46 2.66% 31 3.19% 50 4.31% 9612 1.29%
4 385 3.87% 187 2.83% 61 3.52% 40 4.11% 59 5.09% 47168 6.34%
5 315 3.16% 135 2.04% 59 3.41% 35 3.60% 65 5.60% 36037 4.85%
6 372 3.73% 117 1.77% 49 2.83% 30 3.08% 55 4.74% 48481 6.52%
7 445 4.47% 47 0.71% 32 1.85% 24 2.47% 37 3.19% 105559 14.20%
8 382 3.83% 324 4.90% 44 2.54% 28 2.88% 47 4.05% 18425 2.48%
9 278 2.79% 118 1.79% 67 3.87% 34 3.49% 51 4.40% 14733 1.98%
10 133 1.34% 77 1.17% 30 1.73% 19 1.95% 33 2.84% 5454 0.73%
11 289 2.90% 215 3.25% 49 2.83% 27 2.77% 48 4.14% 17932 2.41%
12 173 1.74% 101 1.53% 33 1.91% 14 1.44% 35 3.02% 19347 2.60%
13 144 1.45% 74 1.12% 46 2.66% 32 3.29% 55 4.74% 5668 0.76%
14 195 1.96% 127 1.92% 41 2.37% 22 2.26% 39 3.36% 11366 1.53%
15 417 4.19% 340 5.14% 62 3.58% 34 3.49% 58 5.00% 22006 2.96%
16 324 3.25% 248 3.75% 47 2.72% 27 2.77% 53 4.57% 23857 3.21%
17 278 2.79% 219 3.31% 39 2.25% 27 2.77% 49 4.22% 22880 3.08%
18 489 4.91% 407 6.16% 79 4.56% 45 4.62% 63 5.43% 18371 2.47%
19 217 2.18% 126 1.91% 33 1.91% 26 2.67% 55 4.74% 5612 0.75%
20 582 5.84% 323 4.89% 157 9.07% 65 6.68% 89 7.67% 47658 6.41%
21 307 3.08% 226 3.42% 68 3.93% 43 4.42% 56 4.83% 22341 3.01%
22 309 3.10% 208 3.15% 58 3.35% 37 3.80% 55 4.74% 20435 2.75%
23 1035 10.39% 917 13.88% 121 6.99% 48 4.93% 105 9.05% 66257 8.91%
24 216 2.17% 136 2.06% 53 3.06% 31 3.19% 50 4.31% 9533 1.28%
25 230 2.31% 159 2.41% 56 3.24% 32 3.29% 49 4.22% 16502 2.22%
26 371 3.72% 296 4.48% 63 3.64% 42 4.32% 68 5.86% 20892 2.81%
27 169 1.70% 108 1.63% 53 3.06% 25 2.57% 39 3.36% 7965 1.07%
28 408 4.10% 333 5.04% 78 4.51% 44 4.52% 98 8.45% 22968 3.09%
29 348 3.49% 199 3.01% 49 2.83% 27 2.77% 48 4.14% 20709 2.79%
30 209 2.10% 142 2.15% 46 2.66% 28 2.88% 47 4.05% 13943 1.88%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 2.29% 2 70 1.06% 1 49 2.83% 241 7243 0.97%
1 8 245 2.46% 5 164 2.48% 2 83 4.79% 794 23814 3.20%
2 4 130 1.31% 3 99 1.50% 2 76 4.39% 1120 33612 4.52%
3 8 260 2.61% 2 88 1.33% 1 58 3.35% 420 12587 1.69%
4 7 235 2.36% 6 189 2.86% 2 64 3.70% 229 6858 0.92%
5 15 457 4.59% 13 405 6.13% 2 73 4.22% 695 20851 2.80%
6 6 181 1.82% 1 34 0.51% 1 32 1.85% 75 2260 0.30%
7 11 359 3.60% 10 302 4.57% 2 67 3.87% 522 15648 2.10%
8 29 872 8.75% 18 552 8.35% 3 111 6.41% 3416 102478 13.78%
9 17 525 5.27% 11 358 5.42% 1 54 3.12% 1048 31449 4.23%
10 32 961 9.65% 29 891 13.48% 3 119 6.87% 1693 50797 6.83%
11 5 173 1.74% 4 121 1.83% 2 75 4.33% 564 16907 2.27%
12 18 540 5.42% 11 357 5.40% 2 75 4.33% 985 29545 3.97%
13 10 325 3.26% 9 284 4.30% 2 71 4.10% 725 21741 2.92%
14 13 403 4.05% 8 265 4.01% 2 77 4.45% 808 24252 3.26%
15 30 909 9.13% 12 375 5.67% 2 74 4.27% 4495 134860 18.14%
16 13 399 4.01% 10 326 4.93% 2 71 4.10% 779 23362 3.14%
17 15 477 4.79% 12 372 5.63% 3 118 6.82% 769 23056 3.10%
18 19 586 5.88% 11 339 5.13% 2 67 3.87% 1072 32164 4.33%
19 19 594 5.96% 12 371 5.61% 2 75 4.33% 2057 61714 8.30%
20 5 155 1.56% 2 83 1.26% 1 47 2.72% 244 7308 0.98%
21 16 487 4.89% 7 216 3.27% 2 66 3.81% 1483 44485 5.98%
22 11 335 3.36% 9 272 4.12% 2 67 3.87% 304 9130 1.23%
23 4 125 1.25% 2 76 1.15% 2 62 3.58% 244 7327 0.99%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 613 6.15% 107670 14.48% /
2 400 4.02% 220 0.03% /robots.txt
3 242 2.43% 227 0.03% /wp-admin/admin-ajax.php
4 105 1.05% 195 0.03% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/js/public.js
5 104 1.04% 190 0.03% /wp-content/plugins/easy-facebook-likebox/frontend/assets/js/imagesloaded.pkgd.min.js
6 100 1.00% 17607 2.37% /contact/
7 100 1.00% 416 0.06% /wp-content/plugins/contact-form-7/includes/js/
8 100 1.00% 750 0.10% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/js/esf-free-popup.min.js
9 99 0.99% 66 0.01% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/js/esf-insta-public.js
10 99 0.99% 469 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
11 98 0.98% 6055 0.81% /wp-content/plugins/elfsight-social-icons-cc/assets/elfsight-social-icons.js
12 98 0.98% 740 0.10% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
13 98 0.98% 11503 1.55% /wp-content/themes/dfd-ronneby/assets/js_pub/compresed.min.js
14 98 0.98% 160 0.02% /wp-includes/js/dist/hooks.min.js
15 98 0.98% 355 0.05% /wp-includes/js/dist/i18n.min.js
16 96 0.96% 337 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
17 95 0.95% 10269 1.38% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
18 95 0.95% 1254 0.17% /wp-content/themes/dfd-ronneby/assets/fonts/dfd_icon_set/dfd_icon_set.css
19 95 0.95% 1548 0.21% /wp-includes/css/dist/block-library/style.min.css
20 95 0.95% 544 0.07% /wp-includes/js/jquery/jquery.form.min.js
21 95 0.95% 2881 0.39% /wp-includes/js/jquery/jquery.min.js
22 94 0.94% 185 0.02% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/esf-free-popup.css
23 93 0.93% 4537 0.61% /wp-content/plugins/easy-facebook-likebox//instagram/frontend/assets/css/esf-insta-frontend.css
24 93 0.93% 5678 0.76% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
25 92 0.92% 4345 0.58% /wp-content/plugins/easy-facebook-likebox/facebook/frontend/assets/css/easy-facebook-likebox-frontend.css
26 91 0.91% 92 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
27 91 0.91% 1161 0.16% /wp-content/plugins/revslider/public/assets/css/rs6.css
28 90 0.90% 50 0.01% /wp-content/plugins/easy-facebook-likebox/frontend/assets/css/esf-custom-fonts.css
29 90 0.90% 11831 1.59% /wp-content/themes/dfd-ronneby/assets/css/app.css
30 90 0.90% 35 0.00% /wp-content/themes/dfd-ronneby/style.css

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 613 6.15% 107670 14.48% /
2 38 0.38% 75194 10.11% /wp-content/uploads/2020/09/NEW-FINAL-SLIDER-HOMEPAGE.jpg
3 70 0.70% 39657 5.33% /wp-content/themes/dfd-ronneby/assets/fonts/dfd_icon_set/dfd_icon_set.woff
4 38 0.38% 24542 3.30% /wp-content/uploads/2020/08/Slider-3_-v3.jpg
5 100 1.00% 17607 2.37% /contact/
6 38 0.38% 14579 1.96% /wp-content/uploads/2020/08/NEW-Slide-2-Lady-Justice.2.jpg
7 86 0.86% 14509 1.95% /about/
8 90 0.90% 11831 1.59% /wp-content/themes/dfd-ronneby/assets/css/app.css
9 98 0.98% 11503 1.55% /wp-content/themes/dfd-ronneby/assets/js_pub/compresed.min.js
10 95 0.95% 10269 1.38% /wp-content/plugins/revslider/public/assets/js/rs6.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 613 6.15% 648 79.31% /
2 100 1.00% 52 6.36% /contact/
3 86 0.86% 45 5.51% /about/
4 96 0.96% 24 2.94% /wp-content/plugins/contact-form-7/includes/swv/js/
5 25 0.25% 15 1.84% /latest-news/
6 100 1.00% 15 1.84% /wp-content/plugins/contact-form-7/includes/js/
7 5 0.05% 6 0.73% /comments/feed/
8 4 0.04% 4 0.49% /home/feed/
9 2 0.02% 2 0.24% /feed/
10 1 0.01% 1 0.12% /dfd-author/lorem/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 613 6.15% 596 72.07% /
2 100 1.00% 62 7.50% /contact/
3 100 1.00% 58 7.01% /wp-content/plugins/contact-form-7/includes/js/
4 86 0.86% 51 6.17% /about/
5 25 0.25% 21 2.54% /latest-news/
6 96 0.96% 17 2.06% /wp-content/plugins/contact-form-7/includes/swv/js/
7 5 0.05% 6 0.73% /comments/feed/
8 4 0.04% 4 0.48% /home/feed/
9 3 0.03% 3 0.36% /webmail/
10 2 0.02% 2 0.24% /feed/

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 960 9.64% 0 0.00% 1327 0.18% 0 0.00% 49.12.168.33
2 451 4.53% 444 6.72% 19600 2.64% 1 0.10% 34.230.5.223
3 342 3.43% 0 0.00% 103598 13.93% 1 0.10% 4.217.181.198
4 222 2.23% 213 3.22% 18707 2.52% 2 0.21% 48.209.223.43
5 180 1.81% 177 2.68% 12551 1.69% 1 0.10% 154.38.165.190
6 173 1.74% 1 0.02% 38346 5.16% 1 0.10% 52.138.179.96
7 155 1.56% 138 2.09% 3455 0.46% 21 2.16% 66.249.66.65
8 142 1.43% 140 2.12% 12423 1.67% 1 0.10% 18.246.213.87
9 126 1.26% 0 0.00% 33294 4.48% 1 0.10% 20.188.104.95
10 121 1.21% 111 1.68% 2428 0.33% 15 1.54% 66.249.66.66
11 109 1.09% 104 1.57% 7068 0.95% 2 0.21% 4.222.252.97
12 102 1.02% 4 0.06% 23267 3.13% 1 0.10% 196.251.81.11
13 91 0.91% 89 1.35% 7509 1.01% 1 0.10% 105.29.70.10
14 88 0.88% 87 1.32% 6581 0.89% 1 0.10% 154.117.189.82
15 87 0.87% 84 1.27% 6641 0.89% 1 0.10% 102.66.182.251
16 85 0.85% 84 1.27% 6751 0.91% 1 0.10% 197.94.66.91
17 85 0.85% 83 1.26% 6738 0.91% 1 0.10% 41.165.147.226
18 84 0.84% 0 0.00% 25742 3.46% 0 0.00% 4.230.131.166
19 82 0.82% 80 1.21% 7099 0.95% 1 0.10% 102.135.139.55
20 82 0.82% 81 1.23% 6601 0.89% 1 0.10% 165.255.242.20
21 82 0.82% 81 1.23% 6660 0.90% 1 0.10% 165.255.254.213
22 82 0.82% 1 0.02% 473 0.06% 3 0.31% 18.188.191.190
23 82 0.82% 80 1.21% 7170 0.96% 1 0.10% 41.10.233.244
24 82 0.82% 81 1.23% 6672 0.90% 1 0.10% 45.221.92.82
25 80 0.80% 79 1.20% 3002 0.40% 1 0.10% 102.213.201.194
26 79 0.79% 1 0.02% 308 0.04% 2 0.21% 104.131.124.195
27 77 0.77% 72 1.09% 6393 0.86% 1 0.10% 149.56.150.216
28 75 0.75% 72 1.09% 6313 0.85% 1 0.10% 159.69.245.204
29 73 0.73% 72 1.09% 6249 0.84% 1 0.10% 162.55.174.60
30 73 0.73% 70 1.06% 5915 0.80% 1 0.10% 4.222.252.98

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 3.43% 0 0.00% 103598 13.93% 1 0.10% 4.217.181.198
2 173 1.74% 1 0.02% 38346 5.16% 1 0.10% 52.138.179.96
3 69 0.69% 65 0.98% 33693 4.53% 35 3.60% 148.251.246.72
4 126 1.26% 0 0.00% 33294 4.48% 1 0.10% 20.188.104.95
5 84 0.84% 0 0.00% 25742 3.46% 0 0.00% 4.230.131.166
6 102 1.02% 4 0.06% 23267 3.13% 1 0.10% 196.251.81.11
7 451 4.53% 444 6.72% 19600 2.64% 1 0.10% 34.230.5.223
8 222 2.23% 213 3.22% 18707 2.52% 2 0.21% 48.209.223.43
9 180 1.81% 177 2.68% 12551 1.69% 1 0.10% 154.38.165.190
10 142 1.43% 140 2.12% 12423 1.67% 1 0.10% 18.246.213.87

Top 30 of 56 Total Referrers
# Hits Referrer
1 4765 47.84% - (Direct Request)
2 3280 32.93% https://rrlaw.co.za/
3 505 5.07% https://rrlaw.co.za/about/
4 465 4.67% https://rrlaw.co.za/contact/
5 176 1.77% https://rrlaw.co.za/wp-content/themes/dfd-ronneby/assets/css/app.css
6 110 1.10% https://rrlaw.co.za/latest-news/
7 91 0.91% https://rrlaw.co.za/contact/www.rrlaw.co.za
8 66 0.66% https://rrlaw.co.za/wp-content/themes/dfd-ronneby/assets/fonts/dfd_icon_set/dfd_icon_set.css
9 57 0.57% https://rrlaw.co.za/about/adminpta@rrlaw.co.za
10 57 0.57% https://rrlaw.co.za/about/finance@rrlaw.co.za
11 57 0.57% https://rrlaw.co.za/about/litigation3@rrlaw.co.za
12 57 0.57% https://rrlaw.co.za/about/rina@rrlaw.co.za
13 41 0.41% https://www.google.com/
14 35 0.35% http://rrlaw.co.za/
15 25 0.25% https://rrlaw.co.za
16 20 0.20% http://rrlaw.co.za
17 15 0.15% https://www.rrlaw.co.za/
18 13 0.13% https://www.google.com
19 12 0.12% https://rrlaw.co.za/contact
20 10 0.10% http://rrlaw.co.za/robots.txt
21 10 0.10% https://rrlaw.co.za/robots.txt
22 9 0.09% http://www.google.com/
23 9 0.09% http://www.rrlaw.co.za
24 9 0.09% http://www.rrlaw.co.za/
25 8 0.08% https://www.rrlaw.co.za
26 6 0.06% https://rrlaw.co.za/about
27 6 0.06% https://www.rrlaw.co.za/robots.txt
28 5 0.05% http://rrlaw.co.za/.well-known/acme-challenge/kS3ZgQeUpmkzCYkcgZjXcxcD5ZJlCbIy2MRcvUg4Rk8
29 5 0.05% http://www.rrlaw.co.za/.well-known/acme-challenge/LCLNufPIYug67V8xywQxOO2g3GC8qRLP_xYWByR9Zao
30 4 0.04% fbapp://350685531728/unknown

Top 15 of 450 Total User Agents
# Hits User Agent
1 960 9.64% Cpanel-HTTP-Client/1.0
2 528 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 488 4.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 472 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 439 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 293 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 260 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
8 223 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
9 204 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
10 202 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/106.0.5249.30 Safari/537.36
11 197 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 187 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.97 Safari/537.36
13 178 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.9 Safari/537.36
14 149 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
15 147 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.96 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9961 100.00% 6615 100.09% 743451 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23